Séverine Ferrer fait le tour de l’actualité musicale
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 - 1997 | February 1997 | December 1997 | 28 |
| Season 2 - 1998 | January 1998 | 1 | |
| Season 3 - 1999 | January 1999 | 1 | |
| Season 4 - 2000 | January 2000 | 1 | |
| Season 5 - 2001 | January 2001 | 1 | |
| Season 6 - 2002 | January 2002 | 1 | |
| Season 7 - 2003 | January 2003 | 1 | |
| Season 8 - 2004 | January 2004 | 1 | |
| Season 9 - 2005 | January 2005 | 1 | |
| Season 10 - 2006 | January 2006 | 1 | |
| Season 11 - 2007 | January 2007 | 1 | |
| Season 12 - 2008 | January 2008 | 1 | |
| Season 13 - 2009 | January 2009 | 1 | |
| Season 14 - 2010 | January 2010 | 1 | |
| Season 15 - 2011 | January 2011 | 1 | |
| Unassigned Episodes | 2 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 44 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Xavier Pujade-Lauraine | 13 | 03/08/1997 - 10/04/1997 | |
| Etienne David | 2 | 02/15/1997 - 02/22/1997 | |
| Stéphan Kopecky | 1 | 10/11/1997 | |
| Nadège Pinel | 1 | 04/12/1997 | |
| Laurent Bergers | 1 | 03/01/1997 | |
| Loïc Baffier | 1 | 08/30/1997 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Séverine Ferrer | 4 | 02/15/1997 - 03/01/1997 | |
| Karima Charni | N/A | ||
| Karine Ferri | N/A |
No lists.
No lists.
No lists.
Please log in to view notes.