In this TV series adaptation of the 1980 motion picture, students at the School of the Arts pour their hearts and souls into their training to become stars in their chosen field.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1980 | December 2008 | 3 |
Season 1 | January 1982 | May 1982 | 16 |
Season 2 | September 1982 | April 1983 | 23 |
Season 3 | October 1983 | May 1984 | 24 |
Season 4 | September 1984 | May 1985 | 25 |
Season 5 | October 1985 | May 1986 | 24 |
Season 6 | October 1986 | May 1987 | 24 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 139 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 139 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Win Phelps | 6 | 10/06/1986 - 03/23/1987 | |
Debbie Allen | 5 | 02/18/1984 - 05/18/1987 | |
Robert Scheerer | 4 | 02/11/1984 - 05/06/1984 | |
William F. Claxton | 4 | 10/15/1983 - 02/04/1984 | |
Michael Switzer | 4 | 11/17/1986 - 03/16/1987 | |
Allan Arkush | 3 | 10/19/1985 - 11/09/1985 | |
Oz Scott | 3 | 10/13/1986 - 11/10/1986 | |
Harry S. Longstreet | 2 | 02/16/1987 - 05/11/1987 | |
Ray Danton | 2 | 10/12/1985 - 11/02/1985 | |
Robert C. Thompson | 2 | 10/29/1983 - 04/29/1984 | |
Richard Kinon | 2 | 03/04/1984 - 03/25/1984 | |
Michael Peters | 2 | 12/10/1983 - 01/14/1984 | |
Michael Rhodes | 2 | 02/23/1987 - 04/20/1987 | |
Kevin Rodney Sullivan | 2 | 10/29/1983 - 04/27/1987 | |
Alan Myerson | 1 | 12/08/1986 | |
Jaime Rogers | 1 | 03/30/1987 | |
David W. Hahn | 1 | 04/01/1984 | |
Victor French | 1 | 01/07/1984 | |
Luis Soto | 1 | 01/26/1987 | |
Alan Parker | 1 | 05/16/1980 | |
Marc Daniels | 1 | 11/19/1983 | |
Walter C. Miller | 1 | 01/28/1984 | |
Harry Harris | 1 | 02/04/1982 | |
Yossi Zemach | 1 | 11/05/1983 | |
Katie Crawford | 1 | 12/28/2008 | |
Michael A. Hoey | 1 | 11/26/1983 | |
Nicholas Sgarro | 1 | 11/16/1985 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Michael McGreevey | 6 | 12/10/1983 - 05/18/1987 | |
Ira Steven Behr | 5 | 11/09/1985 - 05/04/1987 | |
Susan Goldberg | 3 | 10/13/1986 - 04/27/1987 | |
Hans Beimler | 3 | 11/03/1986 - 03/30/1987 | |
William Blinn | 3 | 10/15/1983 - 11/12/1983 | |
Richard Manning | 3 | 11/03/1986 - 03/30/1987 | |
Robert Caplain | 3 | 12/08/1986 - 03/16/1987 | |
Renee Longstreet | 3 | 10/20/1986 - 05/11/1987 | |
Parke Perine | 2 | 01/07/1984 - 04/01/1984 | |
Elizabeth K. Doswell | 2 | 02/09/1987 - 04/20/1987 | |
Billy Field | 2 | 11/26/1983 - 03/04/1984 | |
Harry Longstreet | 2 | 10/20/1986 - 05/11/1987 | |
Morgan Stevens | 2 | 03/25/1984 | |
Paul Rodriguez | 1 | 04/29/1984 | |
Adam Rodman | 1 | 02/11/1984 | |
Christopher Beaumont | 1 | 03/18/1984 | |
Melinda Bell | 1 | 02/16/1987 | |
Karen Davis | 1 | 02/18/1984 | |
Ralph Farquhar | 1 | 10/29/1983 | |
Douglas Brooks West | 1 | 02/26/1984 | |
Kerry Ehrin | 1 | 02/04/1984 | |
Stuart Jacobs | 1 | 03/16/1987 | |
Hollis Rich | 1 | 11/17/1986 | |
Paul Boorstin | 1 | 10/12/1985 | |
Joanne Pagliaro | 1 | 11/02/1985 | |
Ali Marie Matheson | 1 | 02/04/1984 | |
Ken Ehrlich | 1 | 01/28/1984 | |
Carole Coates | 1 | 02/26/1984 | |
Barry Jacobs | 1 | 03/16/1987 | |
Ralph Phillips | 1 | 02/23/1987 | |
Sharon Boorstin | 1 | 10/12/1985 | |
Christopher Gore | 1 | 05/16/1980 | |
Peggy Goldman | 1 | 03/23/1987 | |
Justin Lee Collins | 1 | 12/28/2008 | |
Abe Polsky | 1 | 10/19/1985 | |
Virginia Aldridge | 1 | 11/19/1983 | |
Carol Gray | 1 | 11/16/1985 |
No lists.
No lists.
No lists.
Please log in to view notes.