Forensic Factor presents the world's best CSI's armed with the latest investigative tools in the hunt to catch elusive criminals. Each episode explores one baffling case, revealing the amazing science being used by North America's top crime fighters.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | November 2003 | December 2003 | 6 |
Season 2 | November 2004 | December 2004 | 6 |
Season 3 | July 2005 | October 2005 | 6 |
Season 4 | June 2007 | 6 | |
Season 5 | March 2008 | August 2009 | 13 |
Season 6 | July 2010 | August 2010 | 6 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 44 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 44 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
George D'Amato | 1 | 09/09/2005 | |
James Hyslop | 1 | 09/09/2005 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Cal Coons | 1 | 09/09/2005 | |
Christine Alexiou | 1 | 09/09/2005 |
No lists.
No lists.
No lists.
Please log in to view notes.