Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1993 | January 1994 | 1 | |
Season 1995 | May 1995 | August 1996 | 5 |
Season 1996 | July 1996 | September 1996 | 4 |
Season 1997 | April 1998 | 1 | |
Season 1999 | July 1999 | 1 | |
Season 2000 | January 2000 | 1 | |
Season 2003 | March 2003 | October 2003 | 2 |
Season 2004 | November 2004 | 3 | |
Season 2006 | August 2006 | 1 | |
Season 2007 | 1 | ||
Season 2008 | December 2008 | 1 | |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 21 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 21 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Hans-Peter Riel | 5 | 01/25/1994 - 09/22/1996 | |
Gero Gemballa | 3 | 09/16/1996 - 07/19/1999 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Rainer Nohn | 2 | 03/30/2003 | |
Jürgen Drensek | 1 | 08/15/1996 | |
Andrej Bockelmann | 1 | ||
Karl Waldhecker | 1 | 12/11/2008 | |
Heinz Weber | 1 | 09/30/1995 | |
Ralf Gierkes | 1 | 08/10/1996 | |
Antje Zimmermann | 1 | 11/18/2004 | |
Jörg Bilke | 1 | 10/09/2003 | |
Jens Hamann | 1 | 01/06/2000 | |
Holger Schettler | 1 | ||
Micha H. Haarkötter | 1 | 08/17/2006 | |
Andreas Michels | 1 | 12/11/2008 |
No lists.
No lists.
No lists.
Please log in to view notes.