ER follows the medical personnel and patients in the emergency room of Chicago's fictional County General Hospital. The doctors and nurses of County's ER confront the daily challenges of a busy urban hospital, including overcrowded waiting rooms, staffing shortages, and the impact of life-and-death decisions. While they teach the next generation of doctors, each must tackle the demands of their personal lives, at times unsuccessfully.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 1997 | April 2021 | 3 |
Season 1 | September 1994 | May 1995 | 25 |
Season 2 | September 1995 | May 1996 | 22 |
Season 3 | September 1996 | May 1997 | 22 |
Season 4 | September 1997 | May 1998 | 22 |
Season 5 | September 1998 | May 1999 | 22 |
Season 6 | September 1999 | May 2000 | 22 |
Season 7 | October 2000 | May 2001 | 22 |
Season 8 | September 2001 | May 2002 | 22 |
Season 9 | September 2002 | May 2003 | 22 |
Season 10 | September 2003 | May 2004 | 22 |
Season 11 | September 2004 | May 2005 | 22 |
Season 12 | September 2005 | May 2006 | 22 |
Season 13 | September 2006 | May 2007 | 23 |
Season 14 | September 2007 | May 2008 | 19 |
Season 15 | September 2008 | April 2009 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 1997 | April 2021 | 3 |
Season 1 | September 1994 | May 1995 | 25 |
Season 2 | September 1995 | May 1996 | 22 |
Season 3 | September 1996 | May 1997 | 22 |
Season 4 | September 1997 | May 1998 | 22 |
Season 5 | September 1998 | May 1999 | 22 |
Season 6 | September 1999 | May 2000 | 22 |
Season 7 | October 2000 | May 2001 | 22 |
Season 8 | September 2001 | May 2002 | 22 |
Season 9 | September 2002 | May 2003 | 22 |
Season 10 | September 2003 | May 2004 | 22 |
Season 11 | September 2004 | May 2005 | 22 |
Season 12 | September 2005 | May 2006 | 22 |
Season 13 | September 2006 | May 2007 | 23 |
Season 14 | September 2007 | May 2008 | 19 |
Season 15 | September 2008 | April 2009 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 334 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jonathan Robert Kaplan | 39 | 01/16/1997 - 03/24/2005 | |
John Wells | 38 | 09/22/1994 - 03/12/2009 | |
Christopher Chulack | 34 | 02/23/1995 - 10/11/2007 | |
Jack Orman | 32 | 10/16/1997 - 05/08/2003 | |
Richard Thorpe | 29 | 02/08/1996 - 10/04/2007 | |
David Zabel | 29 | 09/27/2001 - 02/01/2007 | |
R. Scott Gemmill | 28 | 11/04/1999 - 01/11/2007 | |
Lydia Woodward | 26 | 09/29/1994 - 04/27/2006 | |
Joe Sachs | 26 | 04/04/1996 - 02/05/2009 | |
Dee Johnson | 19 | 11/02/2000 - 05/05/2005 | |
Neal Baer | 18 | 12/08/1994 - 11/23/2000 | |
Carol Flint | 16 | 10/12/1995 - 05/06/1999 | |
Paul Manning | 15 | 10/06/1994 - 12/17/1998 | |
Lesli Linka Glatter | 12 | 10/19/1995 - 02/22/2007 | |
Mimi Leder | 12 | 09/22/1994 - 02/05/2009 | |
Christopher Misiano | 11 | 05/07/1998 - 09/25/2008 | |
Félix Enríquez Alcalá | 11 | 12/15/1994 - 11/13/2003 | |
Laura Innes | 10 | 05/06/1999 - 11/30/2006 | |
Samantha Howard Corbin | 9 | 10/17/1996 - 10/29/1998 | |
Lance Gentile | 9 | 11/03/1994 - 04/23/1998 | |
Julie Hébert | 8 | 10/31/2002 - 12/09/2004 | |
Paul McCrane | 7 | 12/05/2002 - 10/09/2008 | |
Meredith Stiehm | 7 | 02/08/2001 - 03/28/2002 | |
Stephen Cragg | 7 | 01/13/2005 - 09/27/2007 | |
Anthony Edwards | 6 | 05/09/1996 - 05/03/2001 | |
Charles Haid | 6 | 10/13/1994 - 02/13/2003 | |
David Mills | 5 | 10/30/1997 - 04/29/1999 | |
Nelson McCormick | 5 | 01/31/2002 - 05/18/2006 | |
Linda Gase | 5 | 12/18/1997 - 12/16/1999 | |
David Nutter | 5 | 11/14/1996 - 12/12/2002 | |
Elizabeth Hunter | 4 | 12/14/2000 - 03/28/2002 | |
Karen Maser | 4 | 05/05/2005 - 11/30/2006 | |
Rod Holcomb | 4 | 09/19/1994 - 12/10/1998 | |
Jason Cahill | 4 | 10/10/1996 - 04/24/1997 | |
Vondie Curtis-Hall | 3 | 10/25/2001 - 02/28/2002 | |
Tom Garrigus | 3 | 01/04/2001 - 04/19/2001 | |
Ernest R. Dickerson | 3 | 02/03/2005 - 11/16/2006 | |
Alan J. Levi | 3 | 01/10/2002 - 01/30/2003 | |
Thomas Schlamme | 3 | 11/16/1995 - 09/25/1997 | |
T.R. Babu Subramaniam | 3 | 04/16/1998 - 04/03/2003 | |
Paris Barclay | 3 | 12/12/1996 - 10/26/2000 | |
Tawnia McKiernan | 3 | 04/08/2004 - 02/08/2007 | |
James Hayman | 2 | 11/10/1994 - 02/02/1995 | |
Steve de Jarnett | 2 | 10/29/1998 - 11/04/1999 | |
Steve Shill | 2 | 05/11/2006 - 02/15/2007 | |
Darnell Martin | 2 | 11/06/1997 - 11/20/1997 | |
Fred Einesman | 2 | 12/16/1999 | |
Donna Deitch | 2 | 03/30/1995 - 12/07/1995 | |
Jacque Toberen | 2 | 01/23/1997 - 03/05/1998 | |
Marita Grabiak | 2 | 04/06/2000 - 03/29/2001 | |
Tom Moore | 2 | 10/03/1996 - 11/21/1996 | |
Ken Kwapis | 2 | 10/21/1999 - 02/24/2000 | |
Peggy Rajski | 2 | 01/16/2003 - 02/06/2003 | |
Andrew Bernstein | 2 | 11/02/2006 - 01/11/2007 | |
Fred Gerber | 2 | 04/06/1995 - 05/04/1995 | |
Skipp Sudduth | 2 | 04/27/2006 - 01/04/2007 | |
Joanna Kerns | 2 | 02/09/2006 - 09/28/2006 | |
Elodie Keene | 2 | 10/20/1994 - 02/16/1995 | |
Eriq La Salle | 2 | 02/12/2009 | |
Jessica Yu | 1 | 03/28/2002 | |
Rob Hardy | 1 | 01/10/2008 | |
Eric Laneuville | 1 | 09/28/1995 | |
Anita W. Addison | 1 | 01/19/1995 | |
Gloria Muzio | 1 | 04/21/2005 | |
Barnet Kellman | 1 | 02/15/1996 | |
Peter Markle | 1 | 10/14/1999 | |
Daniel Sackheim | 1 | 11/10/1994 | |
Dean Parisot | 1 | 10/12/1995 | |
Vern Gillum | 1 | 11/03/1994 | |
John E. Gallagher | 1 | 10/23/2008 | |
Kevin Hooks | 1 | 05/04/2000 | |
Jesús Salvador Treviño | 1 | 01/17/2002 | |
Perry Lang | 1 | 10/10/1996 | |
Sarah Pia Anderson | 1 | 12/18/1997 | |
Michael Katleman | 1 | 01/30/1997 | |
Davis Guggenheim | 1 | 12/19/1996 | |
John E. Gallagher II | 1 | 01/05/2006 | |
Arthur Albert | 1 | 11/04/2004 | |
Dave Chameides | 1 | 01/21/1999 | |
Jonathan Kaplan | 1 | 02/19/2009 | |
Quentin Tarantino | 1 | 05/11/1995 | |
Whitney Ransick | 1 | 01/04/1996 | |
Guy Norman Bee | 1 | 03/01/2001 | |
Belinda Casas-Wells | 1 | 02/15/1996 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Lisa Zwerling | 12 | 01/15/2004 - 10/09/2008 | |
Janine Sherman Barrois | 7 | 03/02/2006 - 10/23/2008 | |
Walon Green | 5 | 10/09/1997 - 11/09/2000 | |
Virgil Williams | 4 | 03/30/2006 - 01/10/2008 | |
Yahlin Chang | 4 | 10/10/2002 - 01/20/2005 | |
Bruce Miller | 4 | 11/07/2002 - 02/26/2004 | |
Robert Stuart Nathan | 4 | 10/13/1994 - 04/27/1995 | |
Patrick Harbinson | 3 | 10/14/1999 - 04/06/2000 | |
Tracey Stern | 2 | 04/06/1995 - 12/07/1995 | |
Andrew Fash | 1 | 02/12/2009 | |
Anne Kenney | 1 | 10/19/1995 | |
Sandy Kroopf | 1 | 02/24/2000 | |
Mark Morocco | 1 | 01/08/2004 | |
Tracey Young | 1 | 02/20/2003 | |
Christopher Mack | 1 | 04/08/1999 | |
Doug Palau | 1 | 10/21/1999 | |
Michael Crichton | 1 | 09/19/1994 | |
Barbara Hall | 1 | 12/12/1996 | |
Jacy Young | 1 | 04/08/2004 |
No lists.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
IGN and some of our friends have decided the best in the world of TV.
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.
Mike Wallace and a vampire slayer? Letterman and Oprah? Andy Griffith and the Sopranos? On one list? What were we thinking? Simply put, the best of the best, from Day 1 to last night: quality, innovation and the ability to stay in our lives year after year after year. A touch of sentiment? Sure, but nostalgia alone couldn’t make the cut (sorry, Beav). And TV-movies, miniseries and specials will have to wait. These are the series we watched regularly — and will watch again. And again.
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
https://tvline.com/lists/best-tv-series-finales/ Starting with no 30: Person of Interest to 1: Six Feet Under
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
From iconic British sitcoms to epic American sagas, inventive animations and daring anthologies, these are the shows worth getting lost in, that have proved instrumental in evolving a storytelling form that continues to offer deeper and more complex narratives
So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.
No lists.
Please log in to view notes.