An interactive, fun-filled musical adventure with Elmo which focuses on imagination and maths skills such as enumeration, relational concepts, addition/subtraction, geometric shapes and many more. During each episode Elmo takes viewers on thrilling explorations.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 2012 | February 2013 | 10 |
Season 2 | September 2013 | January 2014 | 3 |
Season 3 | September 2014 | October 2014 | 2 |
Season 4 | September 2016 | October 2016 | 3 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 18 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 18 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Alex Lacamoire | 3 | 09/25/2012 - 10/06/2014 | |
Kathryn Raio | 2 | 09/28/2012 - 10/19/2012 | |
Molly Boylan | 2 | 10/19/2012 - 02/05/2013 | |
JP Rende | 2 | 09/28/2012 - 10/19/2012 | |
John Weidman | 2 | 09/25/2012 - 02/14/2013 | |
Bill Sherman | 1 | 09/17/2014 | |
Christine Ferraro | 1 | 09/17/2014 | |
Emily Pearl Kingsley | 1 | 10/12/2012 | |
Luis Santeiro | 1 | 09/28/2012 | |
Justin Paul | 1 | 02/05/2013 | |
Eli Bolin | 1 | 10/12/2012 | |
Michael Aarons | 1 | 01/16/2014 | |
Jason Robert Brown | 1 | 02/14/2013 | |
Belinda Ward | 1 | 01/16/2014 | |
Emily Perl Kingsley | 1 | 10/06/2014 | |
Christine Ferarro | 1 | 11/06/2012 |
No lists.
No lists.
No lists.
Please log in to view notes.