Three adolescent boys, Ed, Edd "Double D", and Eddy, collectively known as "the Eds", constantly invent schemes to make money from their peers to purchase their favorite confectionery, jawbreakers. Their plans usually fail though, leaving them in various predicaments.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | July 2002 | November 2009 | 12 |
Season 1 | January 1999 | June 1999 | 26 |
Season 2 | November 1999 | December 2000 | 26 |
Season 3 | April 2001 | July 2002 | 25 |
Season 4 | September 2002 | November 2004 | 25 |
Season 5 | November 2005 | April 2007 | 22 |
Season 6 | June 2008 | 2 | |
Unassigned Episodes | 67 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | July 2002 | November 2009 | 8 |
Season 1 | January 1999 | June 1999 | 13 |
Season 2 | November 1999 | December 2000 | 13 |
Season 3 | April 2001 | November 2002 | 13 |
Season 4 | July 2002 | November 2004 | 13 |
Season 5 | November 2005 | June 2008 | 14 |
Season 6 | 0 | ||
Unassigned Episodes | 131 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | January 1999 | November 2009 | 131 |
Unassigned Episodes | 74 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Danny Antonucci | 154 | 01/04/1999 - 11/08/2009 | |
Jono Howard | 82 | 01/04/1999 - 11/08/2009 | |
Mike Kubat | 32 | 01/04/1999 - 11/08/2009 | |
Geoff Berner | 7 | 06/21/2002 - 02/20/2004 | |
Marlowe Weisman | 2 | 04/06/2001 - 01/25/2002 | |
John Mein | 1 | 09/20/2001 | |
Aaron Maclaughlan | 1 | 11/15/2002 | |
Robert Leighton | 1 | 06/23/2000 | |
Brent Miller | 1 | 11/15/2002 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Scott Underwood | 17 | 02/11/2000 - 01/23/2004 | |
Leah Waldron | 14 | 02/11/2000 - 02/06/2004 | |
Timothy Packford | 13 | 03/24/2000 - 01/23/2004 | |
James Wootton | 13 | 11/26/1999 - 02/06/2004 | |
Joel Dickie | 11 | 11/26/1999 - 07/12/2002 | |
Jim Miller | 11 | 11/26/1999 - 09/27/2002 | |
Rob Boutilier | 9 | 01/25/1999 - 09/20/2001 | |
Kent Webb | 4 | 06/28/2002 - 11/17/2003 | |
Rachel Connor | 4 | 05/11/2007 - 11/08/2009 | |
Jason Surridge | 3 | 11/26/1999 - 04/07/2000 | |
Tout Le Monde | 3 | 05/12/2000 - 11/17/2003 | |
Stacy Warnick | 3 | 06/29/2008 - 11/08/2009 | |
Todd Demong | 2 | 06/28/2002 - 07/12/2002 | |
Pat Pakula | 2 | 02/11/2000 - 03/03/2000 | |
Werner Marcus | 2 | 06/28/2002 - 07/12/2002 | |
Charlie Chien | 1 | 08/24/2003 | |
D. Brad Gibson | 1 | 06/21/2002 | |
Mauro Casalese | 1 | 04/07/2000 | |
Vern Marcus | 1 | 09/20/2001 |
No lists.
A list of the Cartoon Network shows I grew up with and have the most nostalgia for. In chronological order.
No lists.
Please log in to view notes.