The everyday lives of working-class inhabitants of Albert Square, a traditional Victorian square of terrace houses surrounding a park in the East End of London's Walford borough.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | December 1988 | October 2025 | 82 |
| Season 1 | February 1985 | December 1985 | 91 |
| Season 2 | January 1986 | December 1986 | 105 |
| Season 3 | January 1987 | December 1987 | 107 |
| Season 4 | January 1988 | December 1988 | 104 |
| Season 5 | January 1989 | December 1989 | 104 |
| Season 6 | January 1990 | December 1990 | 104 |
| Season 7 | January 1991 | December 1991 | 105 |
| Season 8 | January 1992 | December 1992 | 106 |
| Season 9 | January 1993 | December 1993 | 105 |
| Season 10 | January 1994 | December 1994 | 142 |
| Season 11 | January 1995 | December 1995 | 157 |
| Season 12 | January 1996 | December 1996 | 161 |
| Season 13 | January 1997 | December 1997 | 162 |
| Season 14 | January 1998 | December 1998 | 162 |
| Season 15 | January 1999 | December 1999 | 170 |
| Season 16 | January 2000 | December 2000 | 162 |
| Season 17 | January 2001 | December 2001 | 179 |
| Season 18 | January 2002 | December 2002 | 211 |
| Season 19 | January 2003 | December 2003 | 211 |
| Season 20 | January 2004 | December 2004 | 209 |
| Season 21 | January 2005 | December 2005 | 209 |
| Season 22 | January 2006 | December 2006 | 207 |
| Season 23 | January 2007 | December 2007 | 210 |
| Season 24 | January 2008 | December 2008 | 208 |
| Season 25 | January 2009 | December 2009 | 209 |
| Season 26 | January 2010 | December 2010 | 204 |
| Season 27 | January 2011 | December 2011 | 210 |
| Season 28 | January 2012 | December 2012 | 206 |
| Season 29 | January 2013 | December 2013 | 211 |
| Season 30 | January 2014 | December 2014 | 206 |
| Season 31 | January 2015 | December 2015 | 209 |
| Season 32 | January 2016 | December 2016 | 210 |
| Season 33 | January 2017 | December 2017 | 209 |
| Season 34 | January 2018 | December 2018 | 206 |
| Season 35 | January 2019 | December 2019 | 210 |
| Season 36 | January 2020 | December 2020 | 138 |
| Season 37 | January 2021 | December 2021 | 209 |
| Season 38 | January 2022 | December 2022 | 209 |
| Season 39 | January 2023 | December 2023 | 210 |
| Season 40 | January 2024 | December 2024 | 210 |
| Season 41 | January 2025 | November 2025 | 186 |
| Unassigned Episodes | 28 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 7253 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | February 1985 | February 2016 | 6 |
| Unassigned Episodes | 7247 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Chris Clenshaw | 200 | 09/05/2022 - 06/13/2025 | |
| Ben Wadey | 84 | 06/16/2025 - 11/06/2025 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Pete Lawson | 81 | 12/18/2009 - 10/07/2025 | |
| Daran Little | 76 | 02/10/2011 - 09/24/2025 | |
| Rob Gittins | 69 | 11/10/2009 - 11/06/2025 | |
| Lauren Klee | 63 | 12/17/2009 - 10/14/2025 | |
| Kevin Rundle | 51 | 01/02/2023 - 10/09/2025 | |
| Jonny O'Neill | 49 | 07/03/2017 - 09/30/2025 | |
| Richard Davidson | 44 | 12/26/2008 - 10/23/2025 | |
| Carey Andrews | 42 | 12/21/2009 - 10/28/2025 | |
| Jon Sen | 37 | 12/01/2014 - 09/13/2019 | |
| Bryan Kirkwood | 35 | 01/25/2023 - 10/30/2025 | |
| Jeff Povey | 31 | 11/30/2009 - 02/09/2024 | |
| Katie Douglas | 22 | 01/31/2024 - 09/18/2025 | |
| Kim Revill | 21 | 01/06/2012 - 09/14/2023 | |
| Jessica Barnes | 20 | 03/03/2023 - 06/19/2025 | |
| Yasmeen Khan | 20 | 04/18/2019 - 08/18/2025 | |
| Simon Norman | 17 | 01/02/2018 - 07/15/2025 | |
| Christopher Reason | 17 | 11/26/2009 - 08/08/2019 | |
| Matt Evans | 16 | 12/24/2008 - 12/14/2017 | |
| Bill Lyons | 16 | 02/28/1985 - 06/12/1986 | |
| Natalie Mitchell | 15 | 07/17/2017 - 06/20/2024 | |
| Wendy Granditer | 15 | 12/22/2008 - 07/19/2019 | |
| Mark Catley | 15 | 11/14/2011 - 06/11/2019 | |
| Lynne Dallow | 15 | 09/14/2017 - 05/14/2025 | |
| Amy Guyler | 13 | 02/15/2023 - 01/30/2025 | |
| Jesse O'Mahoney | 12 | 12/27/2011 - 04/09/2018 | |
| Jane Hollowood | 12 | 02/21/1985 - 12/12/1985 | |
| Mark Stevenson | 12 | 08/17/2017 - 07/29/2025 | |
| Johnny Candon | 11 | 04/23/2018 - 09/16/2025 | |
| Peter Mattessi | 11 | 02/08/2011 - 05/29/2023 | |
| Sharon Marshall | 11 | 11/11/2011 - 03/03/2025 | |
| Lisa Gifford | 10 | 07/31/2017 - 10/20/2025 | |
| Jahvel Hall | 9 | 01/23/2024 - 10/15/2025 | |
| Colin Wyatt | 9 | 12/03/2009 - 07/29/2019 | |
| Madeleine Clifford | 8 | 10/12/2017 - 04/03/2018 | |
| Valerie Georgeson | 8 | 02/26/1985 - 09/26/1985 | |
| Richard Lazarus | 8 | 03/03/2011 - 02/09/2015 | |
| Michael Robartes | 7 | 04/02/1985 - 12/05/1985 | |
| Matthew Barry | 7 | 11/20/2017 - 03/01/2018 | |
| Rosemary Mason | 6 | 03/19/1985 - 12/19/1985 | |
| Orla Hannon | 6 | 05/10/2023 - 11/05/2025 | |
| Daisy Coulam | 6 | 12/28/2009 - 06/26/2012 | |
| Michael Begley | 5 | 02/28/2011 - 07/23/2019 | |
| Perrie Balthazar | 5 | 11/16/2010 - 03/02/2012 | |
| Tony McHale | 5 | 05/30/1985 - 12/26/1985 | |
| Gilly Fraser | 5 | 03/28/1985 - 04/03/1986 | |
| Jim Hawkins | 4 | 03/21/1985 - 12/24/1985 | |
| Gerry Huxham | 4 | 02/19/1985 - 11/26/1985 | |
| James Payne | 4 | 12/25/2008 - 02/13/2025 | |
| James McDermott | 4 | 10/09/2023 - 10/16/2024 | |
| Jake Riddell | 4 | 02/11/2011 - 08/19/2019 | |
| Paul Walker | 4 | 11/23/2018 - 04/11/2019 | |
| Paul Mari | 4 | 03/01/2011 - 01/24/2012 | |
| Julia Honour | 3 | 12/18/2008 - 04/10/2018 | |
| Gemma Copping | 3 | 07/01/2025 - 11/04/2025 | |
| Nicholas Hicks-Beach | 3 | 11/09/2009 - 02/09/2012 | |
| Poz Watson | 3 | 01/19/2023 - 08/14/2023 | |
| Lorraine Newman | 3 | 02/13/2023 - 09/11/2023 | |
| Jaden Clark | 3 | 07/11/2017 - 02/05/2018 | |
| Atiha Sen Gupta | 3 | 10/24/2023 - 03/01/2024 | |
| Philip Lawrence | 3 | 03/19/2019 - 08/09/2019 | |
| Davey Jones | 3 | 03/14/2017 - 05/20/2019 | |
| Jake Riddel | 3 | 12/29/2009 - 06/17/2019 | |
| Gillian Richmond | 2 | 01/21/2010 - 01/22/2010 | |
| Richard Zajdlic | 2 | 12/07/2009 - 12/08/2009 | |
| Patrick Homes | 2 | 11/23/2011 - 04/08/2019 | |
| Juliet Ace | 2 | 05/16/1985 - 09/12/1985 | |
| Rachel Flowerday | 2 | 12/14/2009 - 12/15/2009 | |
| Dare Aiyegbayo | 2 | 08/28/2017 - 09/25/2017 | |
| Peter Batt | 2 | 08/08/1985 - 10/22/1985 | |
| Bev Doyle | 2 | 05/07/1985 - 08/15/1985 | |
| Spenser Frearson | 2 | 02/01/2010 - 02/02/2010 | |
| Chris Parker | 2 | 01/04/2010 - 01/05/2010 | |
| Johnny O'Neill | 2 | 05/01/2024 - 05/02/2024 | |
| Lucy Gannon | 2 | 02/18/2011 - 02/21/2012 | |
| Glen McCoy | 2 | 04/11/1985 - 07/04/1985 | |
| Phil Clymer | 2 | 12/22/2017 - 03/27/2018 | |
| Pete McTighe | 2 | 11/07/2011 - 03/05/2012 | |
| Rebecca Wojciechowski | 2 | 03/10/2011 - 01/16/2012 | |
| Harry Duffin | 2 | 06/18/1985 - 10/24/1985 | |
| Sumerah Srivastav | 2 | 08/24/2017 - 02/12/2018 | |
| Paul Quiney | 2 | 07/18/2017 - 10/03/2017 | |
| Nathan Cockerill | 2 | 12/30/2008 - 11/27/2009 | |
| Peter Lawson | 2 | 03/26/2019 - 03/29/2019 | |
| Matthew Hurt | 2 | 05/07/2019 - 07/18/2019 | |
| Heather Robson | 2 | 12/01/2011 - 02/16/2012 | |
| Sally Abbott | 2 | 02/21/2011 - 01/17/2012 | |
| Alison Fisher | 2 | 11/24/2009 - 01/25/2010 | |
| Chris Anstis | 2 | 09/17/1985 - 10/17/1985 | |
| Tom Needham | 2 | 06/02/2011 - 12/05/2011 | |
| Robert Evans | 1 | 04/27/2018 | |
| Alex Straker | 1 | 08/01/2017 | |
| Jamie Davis | 1 | 01/20/2023 | |
| Jessica Lea | 1 | 09/18/2017 | |
| Lian Aukin | 1 | 07/18/1985 | |
| Allan Swift | 1 | 11/19/1985 | |
| Troy Hunter | 1 | 09/12/2023 | |
| Ray Brooking | 1 | 11/23/2009 | |
| Liane Aukin | 1 | 11/05/1985 | |
| Anya Reiss | 1 | 02/02/2015 | |
| Billy Hamon | 1 | 09/05/1985 | |
| Tony Dennis | 1 | 05/23/1985 | |
| Nicola Wilson | 1 | 02/17/2012 | |
| Ian Kershaw | 1 | 12/21/2017 | |
| Charlie Humphreys | 1 | 10/10/1985 | |
| Roy Boulter | 1 | 02/23/2012 | |
| John Crisp | 1 | 07/30/1985 | |
| Jane Marlow | 1 | 06/03/2011 | |
| Ann Marie di Mambro | 1 | 12/02/2011 | |
| Frances Galleymore | 1 | 04/30/1985 | |
| Lena Rae | 1 | 04/15/2019 | |
| Claire Miller | 1 | 04/05/2023 | |
| Hugh Miller | 1 | 12/03/1985 | |
| Rebekah Harrison | 1 | 08/13/2025 | |
| Tony Holland | 1 | 10/03/1985 | |
| Jayshree Patel | 1 | 01/09/2024 | |
| Karen Laws | 1 | 11/16/2009 | |
| David Ashton | 1 | 12/17/1985 | |
| Gerry Huxman | 1 | 07/09/1985 | |
| Tony Jordan | 1 | 03/22/2018 | |
| Paul Matthew Thompson | 1 | 01/19/2012 | |
| Charlotte Pattullo | 1 | 10/21/2025 | |
| Tim Price | 1 | 11/04/2011 | |
| Susan Boyd | 1 | 11/28/1985 | |
| Jamie Davis | 1 | 05/11/2023 | |
| Annie Wood | 1 | 01/26/2010 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| John Greening | 71 | 12/25/2009 - 08/28/2025 | |
| Lance Kneeshaw | 60 | 11/01/2011 - 10/02/2025 | |
| Karl Neilson | 47 | 10/21/2011 - 06/19/2025 | |
| Jamie Annett | 40 | 01/16/2012 - 05/01/2025 | |
| Richard Lynn | 38 | 02/02/2015 - 04/10/2025 | |
| Simon Ashdown | 38 | 12/10/2009 - 10/02/2025 | |
| Jane Ashmore | 36 | 10/23/2017 - 08/14/2025 | |
| Laurence Wilson | 31 | 08/14/2017 - 10/23/2025 | |
| Vito Bruno | 28 | 09/11/2023 - 09/25/2025 | |
| Richard Platt | 27 | 11/30/2009 - 10/17/2024 | |
| John Howlett | 26 | 09/11/2017 - 09/07/2023 | |
| Michael Owen Morris | 26 | 08/27/2009 - 06/22/2023 | |
| Audrey Cooke | 24 | 11/02/2009 - 03/06/2025 | |
| David Moor | 24 | 07/10/2017 - 10/16/2025 | |
| David Kester | 20 | 09/09/2019 - 06/05/2025 | |
| Lloyd Eyre-Morgan | 20 | 03/20/2023 - 09/18/2025 | |
| David Tucker | 20 | 02/14/2011 - 11/23/2023 | |
| Thomas Hescott | 19 | 07/31/2017 - 10/09/2025 | |
| Paulette Randall | 19 | 01/23/2023 - 07/16/2025 | |
| Toby Frow | 17 | 04/23/2018 - 09/04/2025 | |
| Steve Finn | 17 | 10/20/2009 - 12/08/2017 | |
| Coilin O Scolai | 16 | 03/06/2023 - 04/17/2025 | |
| Paul Copeland | 16 | 03/18/2024 - 10/16/2025 | |
| Emma Bridgeman Williams | 16 | 05/06/2024 - 05/22/2025 | |
| Christopher McGill | 16 | 08/19/2019 - 05/29/2025 | |
| Nic Phillips | 15 | 12/21/2009 - 03/22/2012 | |
| Jennie Darnell | 15 | 12/07/2009 - 09/22/2017 | |
| Waris Islam | 13 | 07/03/2017 - 03/02/2018 | |
| Clive Arnold | 13 | 05/31/2011 - 04/26/2019 | |
| Audrey O'Reilly | 12 | 11/13/2023 - 12/12/2024 | |
| Alan de Pellette | 12 | 05/22/2023 - 01/11/2024 | |
| Indra Bhose | 12 | 07/08/2019 - 07/04/2024 | |
| Vicki Kisner | 12 | 10/09/2023 - 01/30/2025 | |
| Conor Morrissey | 12 | 03/25/2019 - 09/26/2024 | |
| Antonia Bird | 12 | 07/09/1985 - 12/12/1985 | |
| Charlotte Conquest | 12 | 10/21/2024 - 07/01/2025 | |
| Matthew Robinson | 12 | 02/19/1985 - 08/15/1985 | |
| Mickey Jones | 12 | 04/22/2024 - 08/21/2025 | |
| Dominic Keavey | 12 | 02/12/2018 - 08/22/2024 | |
| Diederick Santer | 10 | 12/18/2008 - 12/30/2008 | |
| Sue Butterworth | 10 | 03/19/1985 - 06/20/1985 | |
| John Dower | 9 | 09/04/2017 - 05/18/2018 | |
| Alex Kalymnios | 8 | 02/28/2011 - 03/02/2012 | |
| Sean Healy | 8 | 08/05/2019 - 08/17/2023 | |
| Daniel Wilson | 8 | 12/06/2011 - 02/24/2012 | |
| Abe Juckes | 8 | 01/01/2024 - 03/07/2024 | |
| James Larkin | 8 | 04/09/2018 - 06/13/2019 | |
| Ian White | 8 | 10/09/2017 - 03/30/2018 | |
| Matthew Evans | 8 | 07/15/2019 - 04/27/2023 | |
| John Dower | 8 | 03/18/2019 - 05/24/2019 | |
| George Siougas | 8 | 06/23/2025 - 09/11/2025 | |
| Nigel Douglas | 8 | 11/29/2011 - 03/16/2012 | |
| Peter Rose | 7 | 11/16/2009 - 01/08/2010 | |
| Lee Salisbury | 7 | 02/01/2010 - 12/24/2011 | |
| Tim Mercier | 7 | 11/24/2009 - 01/22/2010 | |
| Stephen Butcher | 6 | 08/27/1985 - 10/10/1985 | |
| Malcolm Taylor | 6 | 04/23/1985 - 06/06/1985 | |
| William Slater | 6 | 11/05/1985 - 12/19/1985 | |
| Chris Clough | 6 | 11/12/1985 - 12/26/1985 | |
| Mike Gibbon | 6 | 09/03/1985 - 10/17/1985 | |
| Peter Edwards | 6 | 03/05/1985 - 04/18/1985 | |
| Jeremy Ancock | 6 | 04/30/1985 - 06/13/1985 | |
| Brian Morgan | 6 | 06/25/1985 - 08/08/1985 | |
| Mickey Jones | 5 | 01/03/2011 - 03/09/2012 | |
| Gwennan Sage | 5 | 11/16/2010 - 02/25/2011 | |
| Owen Tooth | 5 | 10/14/2024 - 05/08/2025 | |
| Kate Saxon | 5 | 03/14/2017 - 11/10/2017 | |
| Julia Smith | 4 | 10/01/1985 - 04/03/1986 | |
| Nicky Higgens | 4 | 01/23/2012 - 01/26/2012 | |
| John Downer | 4 | 01/08/2018 - 01/12/2018 | |
| Michael Morris | 4 | 11/09/2009 - 11/13/2009 | |
| Griff Rowland | 4 | 03/13/2023 - 03/16/2023 | |
| Sarah Esdaile | 4 | 06/17/2019 - 06/21/2019 | |
| Afia Nkrumah | 4 | 02/05/2018 - 02/09/2018 | |
| Candida Scott Knight | 4 | 10/30/2023 - 11/02/2023 | |
| Ellie Brent | 4 | 07/29/2024 - 08/01/2024 | |
| Piotr Szkopiak | 4 | 01/02/2012 - 01/06/2012 | |
| Penelope Shales-Slyne | 4 | 08/28/2017 - 09/01/2017 | |
| Alex Browning | 4 | 11/03/2025 - 11/06/2025 | |
| Daikin Marsh | 4 | 02/13/2023 - 02/16/2023 | |
| Sheridan De Myers | 4 | 01/09/2023 - 01/12/2023 | |
| Laura Way | 4 | 03/11/2019 - 03/14/2019 | |
| Robert Gabriel | 4 | 09/10/1985 - 10/24/1985 | |
| Ian Curtis | 4 | 04/29/2024 - 05/02/2024 | |
| Will Brenton | 4 | 07/29/2019 - 08/02/2019 | |
| Hannah Quinn | 3 | 03/05/2019 - 03/08/2019 | |
| Sophie Lifschutz | 3 | 11/27/2014 - 12/01/2014 | |
| Vivienne Cozens | 2 | 02/26/1985 - 02/28/1985 | |
| Ian Barnes | 1 | 01/01/2023 | |
| Sarah Punshon | 1 | 03/05/2009 | |
| Garth Tucker | 1 | 06/17/1986 | |
| Ryan Saunders | 1 | 12/11/2023 | |
| Tony Virgo | 1 | 04/03/1986 | |
| Nicholas Prosser | 1 | 06/12/1986 | |
| Andrew Watson | 1 | 12/28/2009 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Ray De-Haan | 43 | 03/18/2019 - 07/11/2025 | |
| Lee Sheward | 7 | 12/25/2023 - 02/13/2025 | |
| Sarah Franzl | 4 | 04/29/2019 - 08/30/2019 | |
| Tom Lucy | 2 | 07/18/2019 - 02/03/2025 | |
| Ben Goddard | 2 | 12/21/2023 - 12/22/2023 | |
| Chelsea Mather | 1 | 03/04/2024 | |
| Paul Heasman | 1 | 10/29/2024 | |
| Lucy Allen | 1 | 05/02/2019 | |
| Martin Pemberton | 1 | 02/03/2025 | |
| Abbi Collins | 1 | 07/08/2019 | |
| David Garrick | 1 | 03/04/2024 | |
| Lloyd Bass | 1 | 05/02/2019 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Carrie Smith | 1 | 12/18/2023 |
Please log in to view notes.