An androgynous alien species called the Taelons arrive on earth, claiming to be companions of humanity, putting an end to crime, illness, and famine. Some are suspicious of the Taleons, and form a resistance movement. The resistance soon learned that the force that sustains the Taelons are breaking down, and they are using humans as test subjects in experiments to help save their species. The initial focus of the show was Commander William Boone and his partner, Captain Lili Marquette, who worked for both the Taelons and the resistance. After Boone was killed, the show introduced a new protagonist, Major Liam Kincaid, and began to play on the strengths of it's ensemble cast.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 3 | ||
Season 1 | October 1997 | July 1998 | 22 |
Season 2 | October 1998 | May 1999 | 22 |
Season 3 | October 1999 | May 2000 | 22 |
Season 4 | October 2000 | May 2001 | 22 |
Season 5 | October 2001 | May 2002 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | October 1997 | July 1998 | 22 |
Season 2 | October 1998 | May 1999 | 22 |
Season 3 | October 1999 | May 2000 | 22 |
Season 4 | October 2000 | May 2001 | 22 |
Season 5 | October 2001 | May 2002 | 22 |
Unassigned Episodes | 3 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 113 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Paul Gertz | 18 | 11/03/1997 - 05/20/2002 | |
John Whelpley | 7 | 05/15/2000 - 05/20/2002 | |
George Geiger | 7 | 11/01/1999 - 02/19/2001 | |
Mark Amato | 5 | 10/22/2001 - 05/20/2002 | |
Malcolm MacRury | 4 | 01/05/1998 - 04/27/1998 | |
David Ransil | 3 | 11/05/2001 - 05/13/2002 | |
Lisa Klink | 3 | 02/08/1999 - 05/17/1999 | |
Brian Nelson | 3 | 10/12/1998 - 11/23/1998 | |
John Wheaply | 3 | 02/12/2001 - 02/11/2002 | |
Robin Jill Bernheim | 3 | 10/09/2000 - 02/05/2001 | |
J. M. DeMatteis | 2 | 11/02/1998 - 11/09/1998 | |
Richard Maxwell | 2 | 02/15/1999 - 05/03/1999 | |
David Ransill | 2 | 02/18/2002 - 05/20/2002 | |
Richard C. Okie | 2 | 10/13/1997 - 11/24/1997 | |
Jonas McCord | 2 | 05/11/1998 - 10/05/1998 | |
Brad Falchuk | 2 | 01/29/2001 - 01/28/2002 | |
Stephen Roloff | 2 | 10/15/2001 - 01/14/2002 | |
Harold Apter | 2 | 11/12/2001 - 11/26/2001 | |
Cory Tynan | 2 | 10/11/1999 - 05/15/2000 | |
Corey Tynan | 2 | 10/04/1999 - 11/29/1999 | |
Julie G. Beers | 2 | 02/16/1998 - 07/27/1998 | |
John Marc De-Matties | 2 | 11/02/1998 - 11/09/1998 | |
John Whepley | 2 | 10/16/2000 - 10/23/2000 | |
Melissa M. Park | 1 | 01/18/1999 | |
Marcus Miller | 1 | 11/06/2000 | |
Guy Mullally | 1 | 02/08/1999 | |
Paul Margolis | 1 | 04/29/2002 | |
David Kirschner | 1 | 04/20/1998 | |
Harry Doc Kloor | 1 | 12/29/1997 | |
Allan Swayze | 1 | 10/26/1998 | |
Allan Templeton | 1 | 05/04/1998 | |
Gene Roddenberry | 1 | 10/06/1997 | |
Gabrielle G. Stanton | 1 | 05/10/1999 | |
George Carson | 1 | 02/02/1998 | |
Malcome McRury | 1 | 10/27/1997 | |
Jonas Moise | 1 | 10/26/1998 | |
Merideth Muncy | 1 | 01/21/2002 | |
Raymond Hartong | 1 | 04/13/1998 | |
Julie Beers | 1 | 01/04/1999 | |
Stephan Roloff | 1 | 11/13/2000 | |
Paul Aitken | 1 | 01/19/1998 | |
Kathy Kudzik | 1 | 05/13/2002 | |
Raymond Hurtung | 1 | 10/13/1997 | |
D.C. Fontana | 1 | 10/20/1997 | |
Sean Jara | 1 | 04/12/1999 | |
GeorgeGreiger | 1 | 10/08/2001 | |
Jennifer Barrow | 1 | 01/15/2001 | |
Carleton Eastlake | 1 | 04/19/1999 | |
Mary Crawford | 1 | 05/04/1998 | |
Rod Roddenberry | 1 | 07/27/1998 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Brenton Spencer | 7 | 10/23/2000 - 02/11/2002 | |
Andrew Potter | 7 | 11/13/2000 - 05/20/2002 | |
Ross Clyde | 6 | 05/04/1998 - 05/17/1999 | |
David Winning | 6 | 01/29/2001 - 05/13/2002 | |
James Head | 5 | 10/26/1998 - 11/08/1999 | |
Milan Cheylov | 5 | 11/17/1997 - 02/01/1999 | |
Will Dixon | 4 | 10/09/2000 - 04/29/2002 | |
Neill Fearnley | 4 | 05/11/1998 - 11/23/1998 | |
Martin Wood | 3 | 02/19/2001 - 04/22/2002 | |
Vincenzo Natali | 3 | 12/28/1998 - 02/15/1999 | |
William Gereghty | 3 | 01/04/1999 - 01/18/1999 | |
Allan Kroeker | 3 | 10/05/1998 - 10/11/1999 | |
Ken Girotti | 3 | 11/03/1997 - 12/29/1997 | |
John Stead | 2 | 10/16/2000 - 11/06/2000 | |
Stephen Williams | 2 | 02/23/1998 - 04/13/1998 | |
Brenton Spicer | 2 | 05/15/2000 - 02/26/2001 | |
Terry Ingram | 2 | 04/12/1999 - 11/29/1999 | |
Fiona Avery | 2 | 11/20/2000 | |
Jeff Woolnough | 2 | 10/27/1997 - 11/10/1997 | |
Bruce Pittman | 2 | 01/22/2001 - 04/15/2002 | |
Tibor Takács | 2 | 02/09/1998 - 02/16/1998 | |
Rod Pridy | 2 | 11/20/2000 - 01/15/2001 | |
David Wurry-Smith | 2 | 01/05/1998 - 01/12/1998 | |
David Warry-Smith | 2 | 10/20/1997 - 11/24/1997 | |
Allan Eastman | 2 | 10/06/1997 - 10/13/1997 | |
Brentan Specer | 1 | 11/27/2000 | |
Mike Robison | 1 | 10/02/2000 | |
Joel Metzger | 1 | 11/20/2000 | |
Brett Dowler | 1 | 11/16/1998 | |
Joe Scanlan | 1 | 04/20/1998 | |
Damian Kindler | 1 | 02/23/1998 | |
Micheal Berlin | 1 | 10/19/1998 | |
Kelly Makin | 1 | 02/25/2002 | |
Gordon Langevin | 1 | 02/02/1998 | |
James Rait | 1 | 02/18/2002 | |
Jim Kaufman | 1 | 05/03/1999 |
No lists.
No lists.
No lists.
Please log in to view notes.