Aspiring entrepreneurs have one chance to make their dreams come true when they pitch their business idea to five multimillionaire investors. It's make or break time.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | February 2005 | July 2020 | 41 |
Season 1 | January 2005 | February 2005 | 6 |
Season 2 | November 2005 | December 2005 | 6 |
Season 3 | August 2006 | September 2006 | 8 |
Season 4 | February 2007 | March 2007 | 6 |
Season 5 | October 2007 | December 2007 | 10 |
Season 6 | July 2008 | November 2008 | 13 |
Season 7 | July 2009 | September 2009 | 8 |
Season 8 | July 2010 | September 2010 | 10 |
Season 9 | July 2011 | October 2011 | 10 |
Season 10 | September 2012 | December 2012 | 12 |
Season 11 | August 2013 | March 2014 | 12 |
Season 12 | July 2014 | March 2015 | 12 |
Season 13 | July 2015 | February 2016 | 15 |
Season 14 | July 2016 | February 2017 | 16 |
Season 15 | August 2017 | February 2018 | 14 |
Season 16 | August 2018 | February 2019 | 15 |
Season 17 | August 2019 | April 2020 | 14 |
Season 18 | April 2021 | July 2021 | 14 |
Season 19 | January 2022 | April 2022 | 14 |
Season 20 | January 2023 | April 2023 | 14 |
Season 21 | January 2024 | April 2024 | 14 |
Season 22 | January 2025 | 1 | |
Unassigned Episodes | 5 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | January 2005 | February 2005 | 7 |
Season 2 | November 2005 | December 2005 | 8 |
Season 3 | August 2006 | October 2006 | 11 |
Season 4 | February 2007 | August 2007 | 10 |
Season 5 | October 2007 | December 2007 | 10 |
Season 6 | July 2008 | November 2008 | 13 |
Season 7 | July 2009 | October 2009 | 13 |
Season 8 | July 2010 | September 2010 | 10 |
Season 9 | July 2011 | October 2011 | 10 |
Season 10 | September 2012 | December 2012 | 12 |
Season 11 | August 2013 | March 2014 | 12 |
Season 12 | July 2014 | March 2015 | 12 |
Season 13 | July 2015 | February 2016 | 15 |
Season 14 | July 2016 | February 2017 | 16 |
Season 15 | August 2017 | February 2018 | 14 |
Season 16 | August 2018 | November 2018 | 9 |
Unassigned Episodes | 108 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | January 2005 | November 2018 | 182 |
Unassigned Episodes | 108 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Paul Mackay | 9 | 10/15/2007 - 12/18/2007 | |
Martyn Smith | 6 | 01/04/2005 - 02/08/2005 | |
Jonathan Megson | 1 | 02/28/2016 | |
Shirley Hunt-Benson | 1 | 12/25/2007 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ivor Baddiel | 1 | 02/28/2016 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Evan Davis | N/A |
No lists.
No lists.
No lists.
Please log in to view notes.