Dr. Quinn, Medicine Woman

This series is locked. New artwork may be added. Locked by Imzadi.
Please see notes for additional details.

Dr. Quinn, Medicine Woman was a show that focused on Dr. Mike, a woman doctor in a time when that was unheard of. It started with her journey to Colorado Springs to be the town's physician after her father's death in 1868. The show focused around the town that she loved, treated and it also focused on the three children, Matthew (Chad Allen), Colleen (Erika Flores, later Jessica Bowman) and Brian Cooper (Shawn Toovey), whom she had to raise after their mother died from a rattle snake bite. In the later years, the show focused on Dr. Mike and Sully (Joe Lando) who got married and had a daughter towards the end of the shows successful run.

čeština dansk Deutsch English français עברית Magyar italiano język polski русский язык español Português - Brasil
Season From To Episodes
All Seasons
Specials May 1999 May 2001 2
Season 1 January 1993 May 1993 17
Season 2 September 1993 May 1994 27
Season 3 September 1994 May 1995 29
Season 4 September 1995 May 1996 28
Season 5 September 1996 May 1997 26
Season 6 September 1997 May 1998 22
Unassigned Episodes 0
Season From To Episodes
All Seasons
Season 1 January 1993 May 1993 17
Season 2 September 1993 May 1994 27
Season 3 September 1994 May 1995 29
Season 4 September 1995 May 1996 28
Season 5 September 1996 May 1997 26
Season 6 September 1997 May 1998 22
Unassigned Episodes 2
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 151
Name Number of Episodes Dates
Chuck Bowman 32 01/02/1993 - 11/01/1997
James Keach 25 01/16/1993 - 05/22/1999
Carl Binder 21 02/11/1995 - 05/16/1998
Jerome R. London 18 01/30/1993 - 04/25/1998
Gwen Arner 13 01/23/1993 - 05/02/1998
Alan J. Levi 11 11/19/1994 - 01/11/1997
Terrence O'Hara 9 03/09/1996 - 11/22/1997
Jerry Jameson 7 10/01/1994 - 01/13/1996
Bethany Rooney 5 09/28/1996 - 04/18/1998
Victor Lobl 4 05/07/1994 - 03/11/1995
Bobby Roth 3 10/07/1995 - 11/23/1996
Jerry London 3 10/29/1994 - 05/12/2001
Daniel Attias 2 10/02/1993 - 02/11/1995
Gabrielle Beaumont 2 02/24/1996 - 04/06/1996
Jeremy Kagan 1 01/01/1993
Richard Heffron 1 02/13/1993
Lorraine Senna Ferrara 1 01/15/1994
Roy Campanella II 1 10/25/1997
Reza Badiyi 1 05/01/1993
Harry Harris 1 03/12/1994
Victoria Hochberg 1 01/09/1993
Michele Lee 1 11/27/1993
Steve Dubin 1 05/09/1998
Steven Dubin 1 12/12/1997
Rachel Feldman 1 05/14/1994
Name Number of Episodes Dates
Sara Davidson 24 01/23/1993 - 01/11/1997
Josef Anderson 16 02/20/1993 - 05/22/1999
Beth Sullivan 13 01/01/1993 - 05/12/2001
Philip Gerson 11 10/28/1995 - 04/25/1998
Toni Perling 11 01/16/1993 - 09/30/1995
Toni Graphia 10 05/15/1993 - 09/30/1995
Kathryn Ford 8 03/05/1994 - 10/19/1996
Andrew Lipsitz 7 10/22/1994 - 03/09/1996
Chris Abbott 7 10/26/1996 - 05/02/1998
Eric Tuchman 6 11/23/1996 - 05/09/1998
Julie Henderson 5 01/06/1996 - 11/01/1997
Melissa Rosenberg 3 11/25/1995 - 03/23/1996
Robert Hamilton 2 01/25/1997 - 10/25/1997
Jeanne C. Davis 2 01/15/1994 - 03/07/1998
Julie Kirgo 2 04/29/1995
William Schmidt 2 12/10/1994 - 01/07/1995
Nancy Bond 2 04/09/1994 - 02/17/1996
Jennifer Tait 2 02/25/1995 - 10/12/1996
Kevin Arkadie 2 01/29/1994 - 02/05/1994
Mike Lyons 1 03/21/1998
Debbie Smith 1 03/11/1995
Burt Prelutsky 1 10/14/1995
Danna Doyle 1 03/11/1995
Cathleen Young 1 01/09/1993
Ed Burnham 1 02/27/1993
Joel Ziskin 1 04/18/1998
Peter Dunne 1 10/05/1996
Tim Shell 1 02/25/1995
Kim Wells 1 03/21/1998
Elaine Newman 1 02/27/1993
Chris Abbot 1 04/26/1997
Joanne Parrent 1 05/07/1994
Paul Stubenrauch 1 04/06/1996
Rick Najera 1 04/11/1998
Steven Baum 1 11/09/1996
Christine Berardo 1 04/05/1997
D. Brent Mote 1 02/18/1995

No lists.

Christian Family

1 34 BolingFamily

No lists.

Please log in to view notes.