Advertisement

Dr. Finlay's Casebook

Medical drama based on the Country Doctor novella by A. J. Cronin and set in the fictional Scottish village of Tannochbrae. Series follows the experienced and mildly conservative Dr Cameron (Andrew Cruickshank) and his adventurous and enquiring junior partner Dr Finlay (Bill Simpson).

English
  • TheTVDB.com Series ID 72225
  • Status Ended
  • First Aired August 16, 1962
  • Recent January 3, 1971
  • Network BBC One
  • Average Runtime 50 minutes
  • Original Country Great Britain
  • Original Language English
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 1 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified February 4, 2008 by
    Administrator admin
Season From To Episodes
All Seasons
Specials 0
Season 1 August 1962 November 1962 12
Season 2 September 1963 June 1964 40
Season 3 January 1965 June 1965 26
Season 4 November 1965 May 1966 26
Season 5 December 1966 May 1967 19
Season 6 October 1967 March 1968 26
Season 7 March 1969 August 1969 26
Season 8 September 1970 January 1971 16
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 191
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 191
Name Number of Episodes Dates
Tina Wakerell 21 10/02/1967 - 12/13/1970
William Slater 18 08/30/1962 - 05/02/1965
Julia Smith 17 09/19/1963 - 05/04/1969
Laurence Bourne 16 10/23/1967 - 08/10/1969
Prudence Fitzgerald 14 01/17/1965 - 05/01/1966
Terence Williams 9 01/15/1967 - 01/14/1968
Gerard Glaister 9 04/05/1964 - 04/17/1966
Joan Craft 8 12/25/1966 - 01/07/1968
Ian MacNaughton 8 01/01/1967 - 02/04/1968
Peter Cregeen 7 01/23/1966 - 02/11/1968
Moira Armstrong 6 04/25/1965 - 01/30/1966
Cedric Messina 6 08/23/1962 - 12/06/1963
Paul Ciappessoni 4 11/21/1965 - 01/16/1966
Gerald Blake 4 08/16/1962 - 10/25/1962
Richard Stevens 3 01/05/1964 - 02/23/1964
David Andrews 3 10/04/1970 - 12/20/1970
Ken Hannam 2 10/18/1970 - 11/29/1970
Edward Ballard 2 03/14/1965 - 12/12/1965
Richard Argent 2 12/11/1967 - 12/24/1967
David Cunliffe 2 11/22/1970 - 12/06/1970
John Fabian 2 11/28/1965 - 02/20/1966
Bob Hird 2 04/06/1969 - 06/08/1969
Bill Hays 2 05/10/1964 - 06/06/1965
George Spenton 2 11/01/1963 - 11/15/1963
Bill Hayes 1 05/23/1965
Antony Kearey 1 03/10/1968
Ron. Craddock 1 08/17/1969
Michael Ashlin 1 06/14/1964
Eric Price 1 03/24/1968
Jonathan Alwyn 1 06/22/1969
Will Sterling 1 08/31/1969
Simon Langton 1 12/27/1970
Andrew Osborn 1 03/15/1964
Eric Hills 1 09/13/1970
Philip Dale 1 02/18/1968
Robert McIntosh 1 01/03/1971
Michael Currer-Briggs 1 03/16/1969
Brian Parker 1 03/23/1969
Paul Machel 1 06/20/1965
Name Number of Episodes Dates
Harry Green 21 09/05/1963 - 07/27/1969
Donald Bull 20 01/05/1964 - 01/03/1971
N.J. Crisp 14 05/03/1964 - 08/31/1969
Pat Dunlop 13 01/10/1965 - 12/20/1970
Dick Sharples 11 05/02/1965 - 08/24/1969
Elaine Morgan 9 11/08/1963 - 12/13/1970
Vincent Tilsley 9 08/16/1962 - 07/06/1969
Jan Read 8 09/20/1962 - 06/20/1965
John Pennington 8 01/01/1967 - 12/06/1970
Arthur Swinson 7 09/19/1963 - 02/14/1965
Alistair Bell 5 10/11/1963 - 03/20/1966
David Hopkins 4 06/22/1969 - 11/29/1970
Robert Holmes 4 05/10/1964 - 02/14/1965
Doreen Montgomery 3 04/05/1964 - 01/24/1965
Guy Morgan 3 02/09/1964 - 06/21/1964
Allan Prior 3 12/19/1965 - 03/12/1967
Martin Worth 3 03/01/1964 - 12/27/1970
Stewart Farrar 3 01/31/1965 - 02/20/1966
Robert Stewart 2 08/30/1962 - 09/13/1962
Bob Kesten 2 03/06/1966 - 10/02/1967
Tony Williamson 2 05/23/1965 - 04/23/1967
John Keir Cross 2 08/23/1962 - 09/06/1962
Eddie Maguire 2 11/27/1967 - 01/14/1968
Alan Gosling 2 06/28/1964 - 11/21/1965
Barry Thomas 2 02/23/1964 - 11/22/1970
Robert Banks Stewart 2 03/29/1964 - 01/17/1965
Mervyn Haisman 1 02/26/1967
Robert Kemp 1 03/14/1965
Stanley Price 1 11/08/1970
Anthony Steven 1 10/25/1963
James Copeland 1 06/06/1965
John Cousins 1 01/03/1965
Owen Holder 1 10/25/1970
Jean McConnell 1 09/12/1963
William Woods 1 05/31/1964
Martin Woodhouse 1 11/28/1965
James Doran 1 03/15/1964
Clifford Hanley 1 10/18/1970
Douglas Rae 1 06/14/1964
Jack Ronder 1 05/18/1969
Bill Strutton 1 05/17/1964
Rachel Grieve 1 05/24/1964
Rosemary Hill 1 04/11/1965
John Maitland 1 01/16/1966
Harry Ashbrook 1 01/10/1965
John Wiles 1 09/20/1970
John Maynard 1 06/06/1965
Rex Tucker 1 10/25/1962
Michael Ashe 1 04/12/1964
Robin Baker 1 05/24/1964
Fiona McConnell 1 03/08/1964
Constance Cox 1 01/02/1966
Anthony Coburn 1 09/05/1963
Robin Johns 1 07/20/1969
John Lucarotti 1 02/28/1965
Roger East 1 04/18/1965
Elwyn Jones 1 01/08/1967
Martin Hall 1 07/13/1969
Noel Robinson 1 04/30/1967
George Reed 1 03/01/1964
Philip Chambers 1 03/28/1965

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.