| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 2014 | January 2015 | 5 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 5 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 5 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Gianennio Salucci | 10 | 09/28/2014 - 01/15/2015 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Zella Day | 6 | 09/28/2014 - 01/15/2015 |
No lists.
No lists.
No lists.
Please log in to view notes.