The world's first mega-soap, and one of the most popular ever produced, Dallas had it all. Beautiful women, expensive cars, and men playing Monopoly with real buildings. Famous for one of the best cliffhangers in TV history, as the world asked "Who shot J.R.?" A slow-burner to begin with, Dallas hit its stride in the 2nd season, with long storylines and expert character development. Dallas ruled the airwaves in the 1980's.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 1986 | July 2008 | 17 |
Season 1 | April 1978 | April 1978 | 5 |
Season 2 | September 1978 | April 1979 | 24 |
Season 3 | September 1979 | March 1980 | 25 |
Season 4 | November 1980 | May 1981 | 23 |
Season 5 | October 1981 | April 1982 | 26 |
Season 6 | October 1982 | May 1983 | 28 |
Season 7 | September 1983 | May 1984 | 30 |
Season 8 | September 1984 | May 1985 | 30 |
Season 9 | September 1985 | May 1986 | 31 |
Season 10 | September 1986 | May 1987 | 29 |
Season 11 | September 1987 | May 1988 | 30 |
Season 12 | October 1988 | May 1989 | 26 |
Season 13 | September 1989 | May 1990 | 27 |
Season 14 | November 1990 | May 1991 | 23 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | April 1978 | April 1978 | 5 |
Season 4 | 0 | ||
Season 5 | September 1978 | December 1978 | 13 |
Season 6 | January 1979 | 1 | |
Season 7 | 0 | ||
Season 8 | 0 | ||
Season 9 | 0 | ||
Season 10 | 0 | ||
Season 11 | 0 | ||
Season 12 | 0 | ||
Season 13 | 0 | ||
Season 14 | 0 | ||
Unassigned Episodes | 355 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | April 1978 | April 1978 | 5 |
Unassigned Episodes | 369 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Leonard Katzman | 140 | 11/19/1978 - 05/03/1991 | |
Michael Preece | 63 | 03/27/1981 - 01/18/1991 | |
Irving J. Moore | 51 | 04/09/1978 - 02/01/1991 | |
David Paulsen | 49 | 01/02/1981 - 04/15/1988 | |
Larry Hagman | 36 | 12/14/1979 - 03/08/1991 | |
Patrick Duffy | 30 | 02/27/1981 - 04/12/1991 | |
Nick Havinga | 20 | 04/29/1983 - 01/11/1991 | |
Gunnar Hellström | 10 | 03/09/1979 - 04/15/1983 | |
Linda Gray | 8 | 03/14/1986 - 05/05/1989 | |
Corey Allen | 6 | 10/14/1978 - 02/21/1986 | |
Steve Kanaly | 6 | 02/13/1987 - 04/07/1989 | |
Gwen Arner | 5 | 04/13/1984 - 12/07/1984 | |
Dwight Adair | 5 | 04/03/1987 - 04/05/1991 | |
Jerry Jameson | 5 | 05/02/1986 - 11/27/1987 | |
Cliff Fenneman | 5 | 04/01/1988 - 03/30/1990 | |
Ken Kercheval | 5 | 02/09/1990 - 04/26/1991 | |
Linda Day | 4 | 12/13/1985 - 04/04/1986 | |
Russ Mayberry | 3 | 11/04/1988 - 12/09/1988 | |
Robert Becker | 3 | 02/01/1985 - 01/24/1986 | |
Bruce Bilson | 3 | 02/14/1986 - 04/11/1986 | |
Robert Day | 3 | 04/02/1978 - 04/30/1978 | |
Alexander Singer | 3 | 12/21/1979 - 04/12/1985 | |
Harry Harris | 3 | 01/11/1980 - 01/29/1982 | |
Barry Crane | 2 | 10/28/1978 - 11/05/1978 | |
Les Martinson | 2 | 01/26/1979 - 02/23/1979 | |
Vincent McEveety | 2 | 11/26/1978 - 12/03/1978 | |
Lawrence Dobkin | 2 | 10/15/1978 - 12/17/1978 | |
Leslie H. Martinson | 2 | 11/23/1979 - 01/04/1980 | |
Bill Duke | 2 | 01/14/1983 - 02/04/1983 | |
Roy Campanella II | 1 | 01/31/1986 | |
Michael Hoey | 1 | 02/07/1986 | |
Larry Elikann | 1 | 03/11/1983 | |
Don McDougall | 1 | 01/07/1979 | |
Paul Stanley | 1 | 10/21/1978 | |
William F. Claxton | 1 | 02/10/1984 | |
Ray Danton | 1 | 01/13/1984 | |
Joseph Manduke | 1 | 02/12/1982 | |
Victor French | 1 | 01/15/1982 | |
Alex March | 1 | 10/07/1978 | |
Nicholas Sgarro | 1 | 04/01/1983 | |
Paul Krasny | 1 | 02/24/1984 | |
Ernest Pintoff | 1 | 03/18/1983 | |
Dennis Donnelly | 1 | 03/16/1979 | |
Robert C. Thompson | 1 | 03/25/1983 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Arthur Bernard Lewis | 69 | 04/16/1978 - 03/08/1991 | |
Howard Lakin | 24 | 12/12/1980 - 01/18/1991 | |
Mitchell Wayne Katzman | 18 | 09/26/1986 - 03/01/1991 | |
Leah Markus | 12 | 12/05/1980 - 04/29/1988 | |
Camille Marchetta | 12 | 04/23/1978 - 02/01/1980 | |
Peter Dunne | 11 | 04/12/1985 - 05/16/1986 | |
Joel J. Feigenbaum | 10 | 09/27/1985 - 05/16/1986 | |
Will Lorin | 9 | 02/05/1982 - 12/13/1985 | |
Lisa Seidman | 8 | 11/03/1989 - 04/26/1991 | |
Rena Down | 8 | 11/05/1978 - 02/06/1981 | |
Linda B. Elstad | 7 | 02/08/1980 - 02/11/1983 | |
Louella Lee Caraway | 7 | 03/20/1987 - 03/29/1991 | |
Stephanie Garman | 6 | 10/11/1985 - 02/21/1986 | |
Calvin Clements Jr. | 6 | 10/10/1986 - 05/01/1987 | |
David Jacobs | 6 | 04/02/1978 - 03/23/1986 | |
Susan Howard | 6 | 02/28/1986 - 03/13/1987 | |
Hollance White | 6 | 10/11/1985 - 02/21/1986 | |
Lisa Siedman | 5 | 09/29/1989 - 01/04/1991 | |
Loraine Despres | 3 | 11/23/1979 - 11/21/1980 | |
Robert J. Shaw | 3 | 11/28/1980 - 03/27/1981 | |
Leah Marcus | 2 | 10/17/1986 - 04/03/1987 | |
Bill Taub | 2 | 01/03/1986 - 01/17/1986 | |
Kenneth Horton | 2 | 03/16/1990 - 04/05/1991 | |
D.C. Fontana | 2 | 11/12/1978 - 10/26/1979 | |
Worley Thorne | 2 | 10/28/1978 - 10/19/1979 | |
Richard Fontana | 2 | 11/12/1978 - 10/26/1979 | |
Darlene Craviotto | 1 | 10/15/1978 | |
Barbara Searles | 1 | 03/14/1980 | |
Bryce Zabel | 1 | 01/19/1990 | |
Frank Furino | 1 | 01/28/1983 | |
Mitchel Wayne Katzman | 1 | 01/20/1989 | |
Jonathan Hales | 1 | 11/11/1988 | |
Amy Tebo | 1 | 01/12/1990 | |
Bruce Shelly | 1 | 03/26/1982 | |
Robert Sherman | 1 | 02/18/1983 | |
Virginia Aldridge | 1 | 04/09/1978 | |
Deanne Barkley | 1 | 12/20/1985 | |
Jackie Zabel | 1 | 01/19/1990 | |
E. Michael | 1 | 11/30/1979 | |
Jeff Young | 1 | 01/04/1980 | |
Simon Masters | 1 | 11/04/1988 | |
Jim Inman | 1 | 10/21/1978 | |
Louie Elias | 1 | 12/19/1980 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Philip Capice | 1 | 10/04/1985 |
Name | Number of Episodes | Dates | |
---|---|---|---|
David Jacobs | 1 | 10/04/1985 |
No lists.
So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
Dallas is an iconic TV drama that started in 1978, focused on the wealthy and powerful Ewing family, who dominate the Texas oil industry. The series, famous for its twists and cliffhangers, especially the "Who shot J.R.?" plot, ran for 14 seasons and captivated audiences with its mix of family drama, corporate intrigue, and high-stakes power plays. The franchise includes a spin-off, TV movies and a 2012 reboot that continued the Ewing saga with new and old characters.
We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
No lists.
Please log in to view notes.