Offers distinctive, compelling films that offer a snapshot of modern life.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 2008 | 5 | |
Season 1983 | 0 | ||
Season 1990 | February 1990 | May 1990 | 4 |
Season 1991 | February 1991 | December 1991 | 11 |
Season 1992 | March 1992 | November 1992 | 9 |
Season 1993 | January 1993 | November 1993 | 8 |
Season 1994 | January 1994 | December 1994 | 13 |
Season 1995 | January 1995 | October 1995 | 17 |
Season 1996 | January 1996 | November 1996 | 14 |
Season 1997 | January 1997 | November 1997 | 21 |
Season 1998 | February 1998 | October 1998 | 6 |
Season 1999 | January 1999 | November 1999 | 11 |
Season 2000 | February 2000 | December 2000 | 11 |
Season 2001 | May 2001 | June 2001 | 6 |
Season 2002 | March 2002 | September 2002 | 7 |
Season 2003 | January 2003 | November 2003 | 14 |
Season 2004 | June 2004 | December 2004 | 3 |
Season 2005 | May 2005 | July 2005 | 3 |
Season 2006 | July 2006 | August 2006 | 6 |
Season 2007 | April 2007 | July 2007 | 9 |
Season 2008 | January 2008 | December 2008 | 31 |
Season 2009 | January 2009 | December 2009 | 26 |
Season 2010 | February 2010 | August 2010 | 16 |
Season 2011 | May 2011 | December 2011 | 11 |
Season 2012 | June 2012 | August 2012 | 2 |
Season 2013 | February 2013 | September 2013 | 5 |
Season 2014 | February 2014 | October 2014 | 4 |
Season 2015 | April 2015 | December 2015 | 2 |
Season 2016 | June 2016 | November 2016 | 3 |
Season 2017 | February 2017 | October 2017 | 8 |
Unassigned Episodes | 7 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 293 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 293 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Liviu Tipurita | 2 | 10/08/2003 | |
Ken McGill | 2 | 01/24/1994 - 10/07/1996 | |
Paul Watson | 1 | 03/24/1997 | |
David Nath | 1 | 05/08/2001 | |
Norman Hull | 1 | 10/21/1997 | |
Paddy Wivell | 1 | 08/20/2012 | |
Ian Taylor | 1 | 02/19/1990 | |
Penny Woolcock | 1 | 06/12/2014 | |
Simon Egan | 1 | 06/21/2001 | |
Jeff Perks | 1 | 03/03/1983 | |
Brian Hill | 1 | 11/14/2011 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Patrick Collins | 1 | 01/24/1994 |
No lists.
No lists.
No lists.
Please log in to view notes.