CSI is a crime drama in which the characters use cutting-edge forensic tools to examine the evidence to solve the case. Rather than asking 'whodunnit' (investigating witnesses/suspects), CSI explores the 'howdunnit'.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 2015 | 2 | |
Season 1 | October 2000 | May 2001 | 23 |
Season 2 | September 2001 | May 2002 | 23 |
Season 3 | September 2002 | May 2003 | 23 |
Season 4 | September 2003 | May 2004 | 23 |
Season 5 | September 2004 | May 2005 | 25 |
Season 6 | September 2005 | May 2006 | 24 |
Season 7 | September 2006 | May 2007 | 24 |
Season 8 | September 2007 | May 2008 | 17 |
Season 9 | October 2008 | May 2009 | 24 |
Season 10 | September 2009 | May 2010 | 23 |
Season 11 | September 2010 | May 2011 | 22 |
Season 12 | September 2011 | May 2012 | 22 |
Season 13 | September 2012 | May 2013 | 22 |
Season 14 | September 2013 | May 2014 | 22 |
Season 15 | September 2014 | February 2015 | 18 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 1 | ||
Season 1 | October 2000 | May 2001 | 23 |
Season 2 | September 2001 | May 2002 | 23 |
Season 3 | September 2002 | May 2003 | 23 |
Season 4 | September 2003 | May 2004 | 23 |
Season 5 | September 2004 | May 2005 | 25 |
Season 6 | September 2005 | May 2006 | 24 |
Season 7 | September 2006 | May 2007 | 24 |
Season 8 | September 2007 | May 2008 | 17 |
Season 9 | October 2008 | May 2009 | 24 |
Season 10 | September 2009 | May 2010 | 23 |
Season 11 | September 2010 | May 2011 | 22 |
Season 12 | September 2011 | May 2012 | 22 |
Season 13 | September 2012 | May 2013 | 22 |
Season 14 | September 2013 | May 2014 | 22 |
Season 15 | September 2014 | September 2015 | 19 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | October 2000 | September 2015 | 336 |
Unassigned Episodes | 1 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Kenneth Fink | 52 | 11/17/2000 - 03/04/2010 | |
Richard J. Lewis | 46 | 10/27/2000 - 03/05/2009 | |
Alec Smight | 42 | 03/30/2006 - 02/15/2015 | |
Danny Cannon | 35 | 10/06/2000 - 11/08/2007 | |
Naren Shankar | 34 | 10/17/2002 - 05/20/2010 | |
Brad Tanenbaum | 24 | 04/12/2007 - 12/07/2014 | |
Louis Shaw Milito | 19 | 02/19/2009 - 09/27/2015 | |
Jeffrey G. Hunt | 18 | 10/06/2005 - 02/13/2013 | |
Frank Waldeck | 15 | 05/06/2010 - 12/14/2014 | |
Martha Coolidge | 5 | 11/23/2006 - 10/12/2011 | |
Terrence O'Hara | 4 | 04/14/2005 - 05/11/2006 | |
David Grossman | 4 | 05/01/2003 - 11/25/2004 | |
Paris Barclay | 4 | 02/01/2007 - 10/15/2009 | |
Michael Nankin | 4 | 04/16/2009 - 11/04/2010 | |
Eagle Egilsson | 4 | 10/31/2012 - 04/30/2014 | |
Bill Eagles | 4 | 11/11/2004 - 04/21/2005 | |
Lou Antonio | 3 | 11/03/2000 - 03/08/2001 | |
Paul McCrane | 3 | 02/24/2011 - 11/16/2011 | |
Thomas J. Wright | 3 | 12/22/2000 - 10/18/2001 | |
Philip Conserva | 3 | 01/16/2013 - 01/25/2015 | |
Peter Markle | 3 | 04/19/2001 - 04/04/2002 | |
Duane Clark | 3 | 03/10/2005 - 03/02/2006 | |
Michael Slovis | 3 | 10/19/2006 - 12/13/2007 | |
Karen Gaviola | 3 | 02/20/2013 - 04/09/2014 | |
Charlie Correll | 3 | 12/06/2001 - 12/05/2002 | |
Deran Sarafian | 3 | 04/03/2003 - 05/06/2004 | |
Phil Conserva | 3 | 10/30/2013 - 12/28/2014 | |
Nathan Hope | 2 | 10/16/2008 - 02/26/2009 | |
Matt Earl Beesley | 2 | 04/10/2003 - 01/08/2004 | |
William Friedkin | 2 | 12/06/2007 - 04/02/2009 | |
Quentin Tarantino | 2 | 05/19/2005 | |
Chris Leitch | 2 | 02/22/2007 - 04/09/2009 | |
Rob Bailey | 2 | 04/15/2004 - 12/09/2004 | |
Michael W. Watkins | 1 | 10/13/2000 | |
Alrick Riley | 1 | 02/15/2015 | |
Félix Enríquez Alcalá | 1 | 02/06/2003 | |
Duane Clarke | 1 | 02/19/2004 | |
Tim Beavers | 1 | 01/27/2015 | |
John Patterson | 1 | 11/22/2001 | |
Jeff Woolnough | 1 | 04/05/2007 | |
Christopher Leitch | 1 | 05/01/2008 | |
Michael Shapiro | 1 | 12/08/2000 | |
Claudia Yarmi | 1 | 01/25/2015 | |
Jean de Segonzac | 1 | 11/16/2006 | |
Oz Scott | 1 | 01/12/2001 | |
Bryan Spicer | 1 | 04/13/2006 | |
Andrew Bernstein | 1 | 11/19/2009 | |
Roy H. Wagner | 1 | 03/29/2001 | |
Kevin Bray | 1 | 12/21/2014 | |
Allison Liddi-Brown | 1 | 12/13/2001 | |
Charles Haid | 1 | 11/18/2010 | |
J. Miller Tobin | 1 | 01/09/2003 | |
Tucker Gates | 1 | 10/17/2002 | |
Dean White | 1 | 05/04/2006 | |
Nelson McCormick | 1 | 12/18/2003 | |
Steven Felder | 1 | 02/03/2011 | |
Jefrey Levy | 1 | 10/25/2001 | |
David Semel | 1 | 04/11/2012 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Carol Mendelsohn | 37 | 11/10/2000 - 04/30/2014 | |
Liz Vassey | 35 | 04/15/2010 | |
Anthony E. Zuiker | 34 | 10/06/2000 - 09/27/2015 | |
Wallace Langham | 29 | 04/15/2010 | |
Dustin Lee Abraham | 24 | 11/11/2004 - 10/12/2011 | |
Josh Berman | 24 | 10/27/2000 - 03/02/2006 | |
Richard Catalani | 22 | 01/06/2005 - 02/05/2014 | |
Tom Mularz | 20 | 03/05/2009 - 01/25/2015 | |
Christopher Barbour | 19 | 12/13/2007 - 02/15/2015 | |
Ann Donahue | 18 | 10/20/2000 - 04/30/2014 | |
David Rambo | 18 | 01/15/2004 - 04/29/2010 | |
Sarah Goldfinger | 18 | 01/16/2003 - 02/12/2009 | |
Elizabeth Devine | 16 | 03/01/2001 - 12/07/2014 | |
Andrew Lipsitz | 15 | 11/03/2000 - 01/08/2004 | |
Allen MacDonald | 14 | 03/31/2005 - 10/29/2009 | |
Evan Dunsky | 13 | 12/07/2006 - 04/28/2011 | |
Melissa R. Byer | 12 | 10/07/2010 - 02/15/2015 | |
Gavin Harris | 12 | 09/21/2011 - 01/27/2015 | |
Treena Hancock | 12 | 10/07/2010 - 02/15/2015 | |
Andrew Dettmann | 10 | 10/10/2012 - 01/25/2015 | |
Eli Talbert | 10 | 11/24/2000 - 04/01/2004 | |
Jacqueline Hoyt | 10 | 04/06/2006 - 04/01/2010 | |
Jerry Stahl | 10 | 04/26/2001 - 05/18/2006 | |
Don McGill | 8 | 11/04/2010 - 09/28/2014 | |
David Weddle | 8 | 01/22/2009 - 02/17/2011 | |
Bradley Thompson | 8 | 01/22/2009 - 02/17/2011 | |
Joe Pokaski | 5 | 09/28/2011 - 01/16/2013 | |
Corinne Marrinan | 5 | 10/30/2008 - 05/06/2010 | |
Douglas Petrie | 5 | 11/23/2006 - 05/01/2008 | |
Michael Daley | 4 | 01/06/2011 - 10/30/2013 | |
Judith McCreary | 4 | 05/13/2004 - 02/24/2005 | |
Henry Alonso Myers | 3 | 09/29/2005 - 03/09/2006 | |
Jennifer N. Levin | 2 | 02/04/2010 - 04/15/2010 | |
Michael Frost Beckner | 2 | 03/04/2010 - 12/09/2010 | |
Bob Harris | 2 | 11/21/2002 - 04/24/2003 | |
Corey Miller | 2 | 12/20/2001 - 02/06/2003 | |
Ed Whitmore | 2 | 04/07/2011 - 02/08/2012 | |
Thomas Hoppe | 2 | 11/21/2012 - 01/15/2014 | |
Daniel Steck | 2 | 01/14/2010 - 03/31/2011 | |
Jack Gutowitz | 2 | 03/14/2012 - 04/10/2013 | |
Rick Eid | 2 | 11/07/2012 - 02/06/2013 | |
Sara Goldfinger | 1 | 10/16/2008 | |
Carlos M. Marimon | 1 | 02/13/2013 | |
Marlane Gomard Meyer | 1 | 10/19/2006 | |
M. Scott Veach | 1 | 12/21/2014 | |
Lee Aronsohn | 1 | 05/08/2008 | |
Jaqualine Hoyt | 1 | 05/10/2007 | |
Ethlie Ann Vare | 1 | 03/04/2004 | |
Mary Leah Sutton | 1 | 03/05/2014 | |
Chuck Lorre | 1 | 05/08/2008 | |
Michael F.X. Daley | 1 | 12/13/2007 | |
Areanne Lloyd | 1 | 05/05/2005 | |
Marc Dube | 1 | 12/20/2001 | |
Deanna Shumaker | 1 | 04/02/2014 | |
Fulvia Charles-Lindsay | 1 | 03/12/2009 | |
Kris Dobkin | 1 | 04/25/2002 | |
Marlane Meyer | 1 | 02/22/2007 | |
Jacqueline Zambrano | 1 | 02/01/2001 |
A franchise of American television series which were created by Anthony E. Zuiker and aired on CBS between 2000 and 2016. The first three “CSI” series follow the work of forensic scientists as they unveil the circumstances behind mysterious deaths, while the fourth series, “CSI: Cyber,” emphasizes behavioral psychology and how it can be applied to cyber forensics.
Tv shows I've watched even if it is for a few episodes (with minimum 3 episodes)
No lists.
Please log in to view notes.