Coronation Street

Follows the lives of the residents of the fictional Coronation Street, located in Greater Manchester, which is made up mainly of working-class people.


Aliases
  • Corrie
English français español
Season From To Episodes
All Seasons
Specials December 1968 November 2024 113
Season 1 December 1960 December 1960 7
Season 2 January 1961 December 1961 102
Season 3 January 1962 December 1962 105
Season 4 January 1963 December 1963 118
Season 5 January 1964 June 1964 53
Season 6 January 1965 December 1965 39
Season 7 January 1966 December 1966 15
Season 8 January 1967 December 1967 8
Season 9 January 1968 December 1968 27
Season 10 January 1969 December 1969 104
Season 11 January 1970 December 1970 96
Season 12 January 1971 December 1971 104
Season 13 January 1972 December 1972 104
Season 14 January 1973 December 1973 105
Season 15 January 1974 December 1974 103
Season 16 January 1975 December 1975 103
Season 17 January 1976 December 1976 104
Season 18 January 1977 December 1977 104
Season 19 January 1978 December 1978 103
Season 20 January 1979 December 1979 83
Season 21 January 1980 December 1980 105
Season 22 January 1981 December 1981 104
Season 23 January 1982 December 1982 104
Season 24 January 1983 December 1983 104
Season 25 January 1984 December 1984 105
Season 26 January 1985 December 1985 104
Season 27 January 1986 December 1986 105
Season 28 January 1987 December 1987 105
Season 29 January 1988 December 1988 104
Season 30 January 1989 December 1989 115
Season 31 January 1990 December 1990 157
Season 32 January 1991 December 1991 157
Season 33 January 1992 December 1992 157
Season 34 January 1993 December 1993 157
Season 35 January 1994 December 1994 157
Season 36 January 1995 December 1995 156
Season 37 January 1996 December 1996 163
Season 38 January 1997 December 1997 209
Season 39 January 1998 December 1998 208
Season 40 January 1999 December 1999 210
Season 41 January 2000 December 2000 216
Season 42 January 2001 December 2001 224
Season 43 January 2002 December 2002 223
Season 44 January 2003 December 2003 248
Season 45 January 2004 December 2004 271
Season 46 January 2005 December 2005 268
Season 47 January 2006 December 2006 259
Season 48 January 2007 December 2007 289
Season 49 January 2008 December 2008 270
Season 50 January 2009 December 2009 260
Season 51 January 2010 December 2010 263
Season 52 January 2011 December 2011 263
Season 53 January 2012 December 2012 258
Season 54 January 2013 December 2013 252
Season 55 January 2014 December 2014 253
Season 56 January 2015 December 2015 262
Season 57 January 2016 December 2016 262
Season 58 January 2017 December 2017 272
Season 59 January 2018 December 2018 300
Season 60 January 2019 December 2019 282
Season 61 January 2020 December 2020 220
Season 62 January 2021 December 2021 266
Season 63 January 2022 December 2022 177
Season 64 January 2023 December 2023 159
Season 65 December 2023 November 2024 142
Unassigned Episodes 172
Season From To Episodes
Specials 0
Unassigned Episodes 10817
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 January 1991 May 1994 112
Unassigned Episodes 10705
Name Number of Episodes Dates
Peter Whalley 47 08/29/1990 - 10/09/2006
John Stevenson 31 06/11/1990 - 04/05/2006
Jonathan Harvey 28 12/05/2004 - 08/07/2015
Mark Wadlow 28 01/26/1994 - 11/01/2011
Chris Fewtrell 23 11/17/2004 - 10/23/2006
Joe Turner 23 05/31/2004 - 11/01/2011
Martin Allen 22 01/05/1994 - 10/27/2006
Stephen Russell 22 01/30/2004 - 10/20/2006
Daran Little 21 11/22/2004 - 04/24/2006
Debbie Oates 20 11/21/2004 - 06/19/2006
Catherine Hayes 18 06/02/2004 - 09/13/2006
John Fay 18 11/24/2004 - 09/25/2006
Jayne Hollinson 17 12/17/2004 - 10/25/2006
Damon Rochefort 17 01/12/2005 - 10/15/2006
Julie Jones 16 01/24/2005 - 09/15/2006
David Lane 14 12/08/2004 - 09/20/2006
Stephen Mallatratt 13 02/12/1990 - 04/29/1994
Carmel Morgan 13 11/26/2004 - 10/11/2006
Barry Hill 13 08/22/1990 - 05/06/1994
Julian Roach 12 12/05/1990 - 04/18/1994
Jan McVerry 11 07/06/2005 - 10/13/2006
Patrea Smallacombe 11 02/18/1994 - 09/24/2006
Mark Burt 11 11/22/2004 - 04/28/2006
Adele Rose 10 02/16/1990 - 05/13/1994
Stephen Bennett 8 06/13/2006 - 10/18/2006
Leslie Duxbury 8 12/28/1990 - 06/28/1991
Phil Woods 8 01/04/1991 - 05/11/1994
Paul Abbott 8 02/14/1990 - 03/04/1994
Frank Cottrell Boyce 7 02/11/1991 - 05/04/1994
Chris Parker 7 11/28/2004 - 05/18/2005
Ken Blakeson 6 05/14/1990 - 05/02/1994
Harry Duffin 4 01/16/1991 - 06/12/1991
Tom Elliott 4 02/14/1994 - 05/20/1994
Tony Warren 3 12/09/1960 - 12/16/1960
Simon Crowther 1 05/10/2012
H.V. Kershaw 1 08/30/1985
Peter Mills 1 01/15/1997
Stepehen Lowe 1 11/29/2004
Name Number of Episodes Dates
Brian Mills 31 08/29/1990 - 05/18/1994
Tony Prescott 27 01/24/2005 - 10/23/2006
Tom Poole 20 02/13/2006 - 07/30/2006
Terry Dyddgen-Jones 19 02/28/2005 - 07/07/2006
John Anderson (II) 18 11/14/2004 - 10/27/2006
Kay Patrick 17 12/01/2004 - 10/08/2006
Tim Hopewell 17 03/21/2005 - 08/06/2006
Duncan Foster 16 04/01/2005 - 04/16/2006
Pip Short 15 06/18/2006 - 10/01/2006
Jeremy Summers 12 12/17/1990 - 03/04/1994
Neil Alderton 11 07/04/2005 - 05/28/2006
Rob Rohrer 10 01/23/2006 - 03/19/2006
Tim Dowd 10 05/01/2006 - 06/18/2006
Robert Khodadad 10 02/11/1994 - 05/04/1994
Tim O'Mara 9 07/10/2006 - 09/03/2006
Charles Lauder 7 01/04/1993 - 04/15/1994
Alan Wareing 7 06/02/2004 - 10/15/2006
Tessa Hoffe 7 06/29/2005 - 03/26/2006
Richard Signy 7 12/26/1990 - 02/22/1991
Julian Farino 7 03/28/1994 - 05/20/1994
June Howson 7 01/11/1991 - 01/01/1993
David Penn 6 01/10/1994 - 05/11/1994
Julian Jarrold 6 03/04/1991 - 06/28/1991
Romey Allison 6 01/17/1994 - 02/18/1994
Oliver Horsbrugh 6 06/11/1990 - 02/08/1991
David Richards 5 06/03/1991 - 12/30/1991
Sarah Harding 5 12/10/1990 - 01/11/1991
Judith Dine 5 09/18/2006 - 09/24/2006
Tracey Rooney 5 01/09/2006 - 01/15/2006
Henry Foster 5 08/21/2006 - 08/27/2006
Stuart Davids 5 09/04/2006 - 09/10/2006
Diana Patrick 5 09/11/2006 - 09/17/2006
Mike Adams 4 06/23/2006 - 06/30/2006
John Darnell 4 03/11/1991 - 12/27/1991
Ian Bevitt 3 02/04/2005 - 03/18/2005
Spencer Campbell 3 06/10/1991 - 06/14/1991
Sean Crotty 3 04/21/2006 - 06/04/2006
Ian White 3 02/12/1990 - 02/16/1990
Howard Baker 3 05/14/1990 - 05/18/1990
Dayle Evans-Kar 2 01/28/2005 - 04/18/2005
Abe Juckes 2 08/07/2015
David Kester 2 01/30/2004 - 11/01/2011
Nicholas Ferguson 2 02/07/1994 - 02/09/1994
Gwyneth Hughes 1 12/03/1995
Ron Francis 1 08/30/1985
Mervyn Cumming 1 08/22/1990
Colin Cant 1 01/07/2005
Noreen Kershaw 1 01/15/1997
Jason Beresford 1 11/30/2004
Patrick Talbot 1 11/13/2012
Alan Grint 1 05/10/2012

No lists.

BFI TV 100 (2000)

1 99 Sr.Kin

The BFI TV 100 is a list of 100 television programmes or series that was compiled in 2000 by the British Film Institute (BFI), as chosen by a poll of industry professionals, with the aim to determine the best British television programmes of any genre that had been screened up to that time.

Must Watch

1 470 Fortvilelse

No lists.

Please log in to view notes.