City Homicide

No greater honour will ever be bestowed upon an officer, than when they are entrusted with an investigation into the death of a human being. Seven's new series follows young Homicide Detectives Simon (Daniel MacPherson, Neighbours, Tripping Over), Duncan (Aaron Pedersen, Water Rats), Jennifer (Nadine Garner, Water Rats, Stingers) and Matt (Damien Richardson) as they try to deal with the reality of their jobs in their personal and professional lives. With the help of their Superintendent (Noni Hazlehurst, Better Homes and Gardens) and Senior Sergeant (Shane Bourne, Thank God You're Here, MDA) they go about trying to solve some of Melbourne's most brutal homicides. City Homicide: Their day begins when your day ends. This is City Homicide.

English français русский язык
  • TheTVDB.com Series ID 80480
  • Status Ended
  • First Aired August 27, 2007
  • Recent March 30, 2011
  • Airs Wednesday, at 9:30pm
  • Network Seven
  • Average Runtime 60 minutes
  • Genres Crime Drama Mystery Thriller
  • Original Country Australia
  • Original Language English
  • On Other Sites IMDB TheMovieDB.com
  • Episode Screenshot Format 16:9 Screencap
  • Favorited This series has been favorited by 192 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified September 21, 2024 by
    fergoman123_1
Season From To Episodes
All Seasons
Specials 0
Season 1 August 2007 November 2007 14
Season 2 June 2008 March 2009 22
Season 3 August 2009 November 2009 18
Season 4 July 2010 November 2010 22
Season 5 February 2011 March 2011 8
Unassigned Episodes 2
Season From To Episodes
All Seasons
Specials 0
Season 1 August 2007 November 2007 14
Season 2 June 2008 March 2009 22
Season 3 August 2009 August 2010 26
Season 4 September 2010 November 2010 14
Unassigned Episodes 10
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 86
Name Number of Episodes Dates
John Banas 68 08/27/2007 - 03/30/2011
John Hugginson 65 08/27/2007 - 03/30/2011
Jeff Truman 9 09/29/2008 - 02/23/2011
Alix Beane 8 09/23/2009 - 03/30/2011
Michaeley O'Brien 5 02/08/2009 - 07/14/2010
Mia Tolhurst 4 09/22/2008 - 03/23/2011
Kelly Lefever 2 10/21/2009 - 10/13/2010
Trent Roberts 1 11/24/2010
Sean Nash 1 11/17/2010
Neville Brown 1 09/29/2010
Name Number of Episodes Dates
Kevin Carlin 10 09/15/2008 - 09/22/2010
Pino Amenta 9 09/10/2007 - 08/25/2010
Nicholas Bufalo 8 07/14/2008 - 09/08/2010
David Cameron 8 09/29/2008 - 02/16/2011
Daina Reid 6 10/01/2007 - 03/01/2009
Paul Moloney 6 10/15/2007 - 03/30/2011
Jean-Pierre Mignon 4 09/29/2010 - 11/24/2010
Karl Zwicky 4 09/14/2009 - 10/20/2010
Jet Wilkinson 4 08/04/2010 - 03/16/2011
Jeffrey Walker 4 10/29/2007 - 09/08/2008
Richard Jasek 4 10/21/2009 - 07/14/2010
Tony Tilse 3 08/27/2007 - 09/03/2007
Tony Krawitz 2 09/17/2007 - 09/24/2007
Steve Mann 2 10/13/2008 - 10/20/2008
Steve Jodrell 2 11/10/2010 - 11/17/2010
Marcus Cole 2 02/23/2011 - 03/02/2011
Roger Hodgman 2 10/27/2010 - 11/03/2010
Kate Woods 2 10/07/2009 - 10/14/2009
Michael Pattinson 2 11/18/2009 - 11/25/2009

No lists.

No lists.

No lists.

Please log in to view notes.