Detective Sergeant Hank Voight and his elite Intelligence Unit at the Chicago Police Department combat atrocious offences and bring criminals to justice.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | January 2014 | May 2014 | 15 |
| Season 2 | September 2014 | May 2015 | 23 |
| Season 3 | September 2015 | May 2016 | 23 |
| Season 4 | September 2016 | May 2017 | 23 |
| Season 5 | September 2017 | May 2018 | 22 |
| Season 6 | September 2018 | May 2019 | 22 |
| Season 7 | September 2019 | April 2020 | 20 |
| Season 8 | November 2020 | May 2021 | 16 |
| Season 9 | September 2021 | May 2022 | 22 |
| Season 10 | September 2022 | May 2023 | 22 |
| Season 11 | January 2024 | May 2024 | 13 |
| Season 12 | September 2024 | May 2025 | 22 |
| Season 13 | October 2025 | March 2026 | 14 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 2 | September 2014 | May 2015 | 21 |
| Season 3 | September 2015 | May 2016 | 22 |
| Season 4 | September 2016 | May 2017 | 23 |
| Season 5 | September 2017 | May 2018 | 22 |
| Season 6 | September 2018 | May 2019 | 22 |
| Season 7 | September 2019 | November 2019 | 9 |
| Unassigned Episodes | 138 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | January 2014 | May 2022 | 186 |
| Unassigned Episodes | 71 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Tim Walsh | 69 | 02/05/2014 - 05/17/2017 | |
| Gwen Sigan | 58 | 10/12/2016 - 11/05/2025 | |
| Gavin Harris | 47 | 10/18/2017 - 01/14/2026 | |
| Rick Eid | 28 | 09/27/2017 - 05/22/2024 | |
| Timothy J. Sexton | 21 | 11/04/2015 - 04/08/2020 | |
| Craig Gore | 19 | 02/05/2014 - 05/03/2017 | |
| Scott Gold | 16 | 10/30/2019 - 05/08/2024 | |
| Mike Weiss | 10 | 04/01/2015 - 05/17/2017 | |
| Matt Olmstead | 10 | 01/08/2014 - 11/16/2016 | |
| Derek Haas | 9 | 01/15/2014 - 09/21/2016 | |
| Michael Brandt | 9 | 01/15/2014 - 09/21/2016 | |
| Matthew Browne | 7 | 03/22/2023 - 01/14/2026 | |
| Ike Smith | 7 | 02/06/2019 - 11/02/2022 | |
| Dick Wolf | 6 | 04/30/2014 - 10/16/2019 | |
| Ryan Maldonado | 5 | 11/05/2014 - 03/23/2016 | |
| Eduardo Javier Canto | 5 | 11/05/2014 - 03/23/2016 | |
| Jamie Pachino | 5 | 01/06/2016 - 02/15/2017 | |
| Mo Masi | 5 | 10/15/2014 - 03/30/2016 | |
| Tiller Russell | 4 | 10/26/2016 - 05/10/2017 | |
| Mike Batistick | 4 | 03/19/2014 - 05/06/2015 | |
| Kim Rome | 4 | 11/14/2018 - 03/25/2020 | |
| Tiffany Bratcher | 4 | 02/21/2024 - 11/05/2025 | |
| Cole Maliska | 4 | 01/21/2015 - 02/03/2016 | |
| Joe Halpin | 4 | 10/23/2019 - 02/19/2025 | |
| Mellori Velasquez | 4 | 10/09/2024 - 10/15/2025 | |
| Kevin Deiboldt | 3 | 10/12/2022 - 03/01/2023 | |
| John Dove | 3 | 10/04/2017 - 04/11/2018 | |
| Matthew Newman | 3 | 09/29/2021 - 03/09/2022 | |
| Maisha Closson | 3 | 02/26/2014 - 01/21/2015 | |
| Sharon Lee Watson | 3 | 10/25/2017 - 03/14/2018 | |
| Michael Weiss | 2 | 10/22/2014 - 01/07/2015 | |
| Jeffrey M. Lee | 2 | 01/04/2023 - 03/27/2024 | |
| Katherine Visconti | 2 | 02/28/2018 - 02/13/2019 | |
| David Hoselton | 2 | 01/22/2014 - 04/09/2014 | |
| Elena Perez | 2 | 01/05/2022 - 03/29/2023 | |
| Stephen Scaia | 1 | 10/29/2025 | |
| Edgar Castillo | 1 | 10/08/2025 | |
| Michael Batistick | 1 | 10/08/2014 | |
| Warren Leight | 1 | 04/29/2015 | |
| Bryan Gracia | 1 | 03/12/2014 | |
| Mick Betancourt | 1 | 11/19/2014 | |
| Bridget Tyler | 1 | 01/08/2025 | |
| David Rambo | 1 | 02/07/2024 | |
| Todd Robinson | 1 | 11/07/2018 | |
| Brian Luce | 1 | 05/24/2023 | |
| Daniel Arkin | 1 | 02/10/2021 | |
| Jake Tinker | 1 | 03/18/2020 | |
| Michael Bastick | 1 | 01/14/2015 | |
| Jeffrey Nachmanoff | 1 | 10/24/2018 | |
| Kinan Copen | 1 | 11/29/2017 | |
| April Fitzsimmons | 1 | 01/23/2019 | |
| Sean Collins-Smith | 1 | 05/10/2023 | |
| Denitria Harris-Lawrence | 1 | 01/29/2014 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Chad Saxton | 28 | 01/15/2020 - 11/12/2025 | |
| Eriq La Salle | 21 | 10/26/2016 - 03/10/2021 | |
| Mark Tinker | 21 | 01/29/2014 - 01/10/2018 | |
| Nick Gomez | 15 | 04/09/2014 - 10/10/2018 | |
| Mykelti Williamson | 14 | 01/09/2019 - 03/04/2020 | |
| Carl Seaton | 10 | 01/03/2018 - 02/26/2025 | |
| Nicole Rubio | 7 | 04/11/2018 - 03/27/2024 | |
| Paul McCrane | 7 | 04/18/2018 - 01/07/2026 | |
| Fred Berner | 7 | 03/12/2014 - 05/03/2017 | |
| John Hyams | 6 | 01/18/2017 - 11/06/2024 | |
| Rohn Schmidt | 6 | 10/21/2015 - 02/28/2018 | |
| Bethany Rooney | 6 | 04/07/2021 - 05/03/2023 | |
| Sanford Bookstaver | 6 | 01/22/2014 - 05/13/2015 | |
| Victor Macias | 6 | 05/10/2023 - 10/22/2025 | |
| Lisa Robinson | 5 | 12/08/2021 - 11/05/2025 | |
| Terry Miller | 5 | 11/18/2015 - 03/14/2018 | |
| Takashi Doscher | 5 | 04/13/2022 - 01/08/2025 | |
| Brenna Malloy | 5 | 10/20/2021 - 02/05/2025 | |
| Marc Roskin | 5 | 10/27/2021 - 10/15/2025 | |
| Jesse Lee Soffer | 4 | 03/22/2023 - 10/08/2025 | |
| Vincent Misiano | 4 | 05/19/2021 - 03/01/2023 | |
| David Rodriguez | 4 | 03/23/2016 - 10/30/2019 | |
| Charles S. Carroll | 4 | 02/05/2020 - 11/10/2021 | |
| Vince Misiano | 3 | 01/23/2019 - 11/06/2019 | |
| Lin Oeding | 3 | 10/28/2015 - 03/29/2017 | |
| Lisa Demaine | 3 | 02/12/2020 - 01/05/2022 | |
| John Polson | 3 | 05/05/2021 - 05/07/2025 | |
| Holly Dale | 3 | 01/21/2015 - 02/22/2017 | |
| Guy Ferland | 3 | 04/21/2021 - 03/29/2023 | |
| Benny Boom | 2 | 05/11/2022 - 02/15/2023 | |
| Karen Gaviola | 2 | 02/05/2014 - 05/07/2014 | |
| Gia-Rayne Harris | 2 | 01/18/2023 - 05/08/2024 | |
| Michael Slovis | 2 | 01/08/2014 - 04/02/2014 | |
| John Whitesell | 2 | 05/10/2017 - 10/11/2017 | |
| Stephen Surjik | 2 | 03/26/2025 - 01/14/2026 | |
| Alik Sakharov | 2 | 02/26/2014 - 12/10/2014 | |
| Charlotte Brändström | 2 | 11/04/2015 - 11/16/2016 | |
| Arthur W. Forney | 2 | 10/01/2014 - 09/30/2015 | |
| Eric Laneuville | 2 | 02/10/2021 - 02/21/2024 | |
| Jean de Segonzac | 2 | 02/24/2016 - 05/11/2016 | |
| Jann Turner | 2 | 04/01/2015 - 03/02/2016 | |
| Lily Mariye | 2 | 11/15/2017 - 01/16/2019 | |
| Michael Grossman | 1 | 02/10/2016 | |
| Alex Chapple | 1 | 03/25/2020 | |
| Oz Scott | 1 | 01/11/2023 | |
| Cherie Nowlan | 1 | 01/03/2017 | |
| SJ Main Muñoz | 1 | 05/12/2021 | |
| Olivia Newman | 1 | 01/08/2020 | |
| Gonzalo Amat | 1 | 11/13/2024 | |
| Mario Van Peebles | 1 | 01/14/2015 | |
| Joe Chappelle | 1 | 01/15/2014 | |
| Keesha Sharp | 1 | 04/23/2025 | |
| Jon Cassar | 1 | 04/05/2023 | |
| Steve Shill | 1 | 02/04/2015 | |
| Christine Swanson | 1 | 11/14/2018 | |
| Reza Tabrizi | 1 | 10/15/2014 | |
| Dave Rodriguez | 1 | 04/26/2017 | |
| Donald Petrie | 1 | 02/20/2019 | |
| Eif Rivera | 1 | 01/12/2022 | |
| Valerie Weiss | 1 | 12/06/2017 |
One Chicago focuses on the professional and private lives of the firefighters, police officers, emergency medical personnel, and legal professionals who serve the city of Chicago.
The term Wolf Universe is commonly used to describe American television programs created and/or produced by Dick Wolf and programs related to them. These are shows about crime and first responders. Executive producers are Dick Wolf, Peter Jankowski, Arthur W. Forney and Tom Thayer. Steve Zirnkilton has narrated many of the shows, both scripted and reality, while Mike Post wrote the music and/or theme for some of them.
No lists.
Please log in to view notes.