| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | January 1986 | May 1986 | 13 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 13 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 13 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Lee Sheldon | 3 | 02/12/1986 - 05/07/1986 | |
| Cliff Gould | 2 | 01/08/1986 - 03/12/1986 | |
| Peter S. Fischer | 2 | 01/05/1986 - 01/29/1986 | |
| Jackson Gillis | 1 | 03/19/1986 | |
| Philip Saltzman | 1 | 02/19/1986 | |
| Bob Brush | 1 | 01/22/1986 | |
| Richard Levinson | 1 | 01/05/1986 | |
| Robert Malcolm Young | 1 | 03/05/1986 | |
| Robert Swanson | 1 | 01/15/1986 | |
| William Link | 1 | 01/05/1986 | |
| Aubrey Solomon | 1 | 04/02/1986 | |
| Geoffrey Fischer | 1 | 01/08/1986 | |
| Steve Greenberg | 1 | 04/02/1986 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Alan Cooke | 3 | 01/15/1986 - 04/02/1986 | |
| Allen Reisner | 3 | 01/08/1986 - 05/07/1986 | |
| Michael A. Hoey | 2 | 01/29/1986 - 03/19/1986 | |
| Peter Sasdy | 1 | 03/12/1986 | |
| Walter Grauman | 1 | 02/12/1986 | |
| Paul Lynch | 1 | 03/05/1986 | |
| Alvin Ganzer | 1 | 01/22/1986 | |
| John Llewellyn Moxey | 1 | 01/05/1986 |
No lists.
No lists.
No lists.
Please log in to view notes.