Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1999 | 1 | ||
Season 2001 | 1 | ||
Season 2002 | 1 | ||
Season 2003 | 2 | ||
Season 2004 | May 2004 | 2 | |
Season 2005 | 2 | ||
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 9 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 9 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Peter Giesecke | 3 | ||
Hans-Dieter Hartl | 1 | 05/25/2004 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Marc Delestre | 2 | ||
Beate Kuhn | 2 | ||
Eva Severin | 1 | ||
Eva Severini | 1 | ||
Sebastian Marseiler | 1 | 05/25/2004 | |
Gabriele Dinsenbacher | 1 | ||
Dietrich Leube | 1 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.