A headstrong son fights for control of his ill father's vast ranch-estate in Hawaii Mitch Fears learns that his father. Barrett, has suffered a stroke and his stepmother, Maria, Is planning on selling large segments of the huge ranch to a suspicious developer The older Fears, a hard-driving tyrant who has become rich through brutal business dealings and convenient marriages, is close to death and unable to maintain control as he watches his young wife do battle with his defiant son for the destiny of his fortune.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1977 | December 1977 | 12 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 12 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 12 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tim Maschler | 3 | 09/21/1977 - 12/21/1977 | |
William Wood | 2 | 10/12/1977 - 12/07/1977 | |
William Froug | 2 | 09/28/1977 - 12/28/1977 | |
Ken Kolb | 2 | 10/19/1977 | |
Joseph Polizzi | 1 | 10/26/1977 | |
Martin Roth | 1 | 11/30/1977 | |
Sheldon Miles Willens | 1 | 12/14/1977 | |
Donald P. Bellisario | 1 | 09/21/1977 | |
Lisa Anne Froug | 1 | 09/28/1977 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Burt Kennedy | 2 | 10/12/1977 - 12/07/1977 | |
Seymour Robbie | 2 | 09/28/1977 - 11/23/1977 | |
Richard Michaels | 1 | 12/28/1977 | |
Lawrence Doheny | 1 | 09/21/1977 | |
Harry Falk | 1 | 10/26/1977 | |
Ernest Pintoff | 1 | 11/30/1977 | |
Robert Douglas | 1 | 12/21/1977 | |
William Wiard | 1 | ||
Alf Kjellin | 1 | 12/14/1977 | |
Noel Black | 1 | 10/19/1977 |
No lists.
No lists.
No lists.
Please log in to view notes.