Ted Danson (Cheers) starred as Dr. John Becker, a dedicated and talented physician with a gruff exterior. Unfortunately, his interior isn't all that warm and fuzzy either. While he offends those around who try to get close to him, he is extremely dedicated to his medical practice in the Bronx where he always goes the extra mile to help those in need.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 4 | ||
Season 1 | November 1998 | May 1999 | 22 |
Season 2 | September 1999 | May 2000 | 24 |
Season 3 | October 2000 | May 2001 | 24 |
Season 4 | October 2001 | May 2002 | 24 |
Season 5 | October 2002 | April 2003 | 22 |
Season 6 | October 2003 | January 2004 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 133 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | November 2000 | 1 | |
Unassigned Episodes | 132 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Andy Ackerman | 55 | 11/02/1998 - 02/09/2003 | |
Ken Levine | 21 | 04/05/1999 - 12/17/2003 | |
Ian Gurvitz | 16 | 12/14/1998 - 01/28/2004 | |
Darryl Bates | 14 | 02/14/2000 - 11/26/2003 | |
Chris Brougham | 11 | 11/12/2001 - 01/28/2004 | |
Gail Mancuso | 9 | 11/19/2001 - 04/20/2003 | |
Wil Shriner | 7 | 01/29/2001 - 02/02/2003 | |
Michael Uppendahl | 4 | 03/16/2003 - 01/14/2004 | |
Lee Shallat Chemel | 4 | 12/07/1998 - 02/07/2000 | |
Joyce Gittlin | 3 | 11/01/1999 - 11/26/2003 | |
Gregg Heschong | 3 | 11/22/1999 - 11/26/2001 | |
Leonard R. Garner Jr. | 2 | 04/19/1999 - 04/15/2002 | |
Jeff Melman | 1 | 01/25/1999 | |
Ken Whittingham | 1 | 10/29/2001 | |
Randy Carter | 1 | 02/16/2003 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Russ Woody | 15 | 11/30/1998 - 04/06/2003 | |
Marsha Myers | 12 | 11/09/1998 - 05/13/2002 | |
Michael Markowitz | 11 | 01/25/1999 - 01/28/2002 | |
David Isaacs | 10 | 11/16/1998 - 11/12/2003 | |
Matthew Weiner | 9 | 11/08/1999 - 04/15/2002 | |
Kate Angelo | 9 | 11/27/2000 - 04/20/2003 | |
Liz Astrof | 5 | 10/22/2001 - 03/16/2003 | |
Dave Hackel | 4 | 11/02/1998 - 01/28/2004 | |
Dana Klein | 3 | 10/18/1999 - 04/30/2001 | |
Earl Pomerantz | 3 | 05/10/1999 - 10/29/2001 | |
Gigi McCreery | 3 | 10/27/2002 - 03/30/2003 | |
Gary Dontzig | 3 | 04/09/2001 - 01/21/2004 | |
Steve Peterman | 3 | 04/09/2001 - 01/21/2004 | |
Anne Flett-Giordano | 3 | 11/15/1999 - 05/06/2002 | |
Michael Rowe | 3 | 11/03/2002 - 04/13/2003 | |
Chuck Ranberg | 3 | 11/15/1999 - 05/06/2002 | |
Perry M. Rein | 3 | 10/27/2002 - 03/30/2003 | |
Mark Egan | 2 | 02/14/2000 - 12/18/2000 | |
Bobby Gaylor | 2 | 10/15/2003 - 01/14/2004 | |
Dana Borkow | 2 | 10/16/2000 - 02/26/2001 | |
Maisha Closson | 2 | 10/22/2003 - 01/07/2004 | |
Patricia Bree | 1 | 02/09/2003 | |
Glenn Gers | 1 | 10/11/1999 | |
David Chambers | 1 | 11/12/2001 | |
Eric Cohen | 1 | 04/12/1999 | |
Matthew Ember | 1 | 12/03/2003 | |
James Petrille | 1 | 01/05/2003 | |
April Kelly | 1 | 11/01/1999 | |
Mark Wilding | 1 | 01/08/2001 | |
Teresa O'Neill | 1 | 12/07/1998 | |
Dan Wilcox | 1 | 04/10/2000 | |
Lisa Albert | 1 | 11/05/2003 | |
Norm Gunzenhauser | 1 | 11/24/2002 | |
Julie Chambers | 1 | 11/12/2001 | |
Elizabeth Astrof | 1 | 03/11/2002 | |
Dawn Dekeyser | 1 | 12/17/2003 |
No lists.
No lists.
No lists.
Please log in to view notes.