Beavis and Butt-head are high school students whose lifestyles revolve around TV, junk food (usually nachos), shopping malls, heavy metal music, and trying to "score with chicks". Each show contains short cartoons centering on the duo who live in the fictitious town of Highland, Texas. The episodes are broken up by short breaks in which Beavis and Butt-head watch and make fun of music videos.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 1992 | August 2006 | 10 |
Season 1 | March 1993 | March 1993 | 3 |
Season 2 | May 1993 | July 1993 | 24 |
Season 3 | September 1993 | March 1994 | 27 |
Season 4 | March 1994 | July 1994 | 32 |
Season 5 | October 1994 | October 1995 | 50 |
Season 6 | October 1995 | March 1996 | 18 |
Season 7 | January 1997 | November 1997 | 40 |
Season 9 | October 2011 | December 2011 | 22 |
Unassigned Episodes | 16 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | May 1993 | February 1995 | 40 |
Season 2 | December 1994 | January 1996 | 40 |
Season 3 | December 1995 | November 1997 | 42 |
Season 4 | October 2011 | December 2011 | 12 |
Season 5 | 0 | ||
Season 6 | 0 | ||
Season 7 | 0 | ||
Season 8 | 0 | ||
Season 9 | 0 | ||
Unassigned Episodes | 108 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 242 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Kristofor Brown | 32 | 07/15/1993 - 12/01/2011 | |
Guy Maxtone-Graham | 28 | 09/06/1993 - 11/25/1997 | |
Chris Marcil | 23 | 09/15/1993 - 08/01/1997 | |
Sam Johnson | 23 | 09/15/1993 - 08/01/1997 | |
Joe Stillman | 22 | 06/30/1993 - 12/22/2011 | |
Bo Weinberg | 17 | 06/23/1993 - 12/29/2011 | |
Glenn Eichler | 10 | 03/08/1993 - 04/11/1994 | |
Don London | 10 | 09/22/1993 - 10/12/1995 | |
Scott Sonneborn | 9 | 01/28/1996 - 12/29/2011 | |
Larry Doyle | 9 | 04/18/1994 - 11/25/1997 | |
Geoffrey Whelan | 9 | 05/26/1993 - 07/12/1994 | |
Andy Rheingold | 8 | 01/28/1996 - 12/29/2011 | |
Etan Cohen | 8 | 08/10/1995 - 08/22/1997 | |
Greg Grabianski | 8 | 01/28/1996 - 12/01/2011 | |
David Felton | 7 | 03/18/1993 - 11/23/1997 | |
Chris Kreski | 7 | 05/18/1993 - 12/17/1993 | |
Billy Aronson | 4 | 03/21/1994 - 06/08/1995 | |
David Javerbaum | 3 | 10/27/2011 - 12/22/2011 | |
John Altschuler | 3 | 10/27/2011 - 12/15/2011 | |
Dave Krinsky | 3 | 10/27/2011 - 12/15/2011 | |
Peter Gaffney | 3 | 04/25/1994 - 07/14/1994 | |
Shane Kosakowski | 2 | 12/01/2011 - 12/15/2011 | |
J. Stewart Burns | 2 | 03/15/1994 - 03/28/1994 | |
Tracy Grandstaff | 2 | 09/08/1993 - 12/17/1993 | |
Michael Jamin | 2 | 11/10/2011 - 12/08/2011 | |
Franklin Hardy | 2 | 12/01/2011 - 12/15/2011 | |
Jim Turner | 2 | 07/08/1993 - 10/18/1993 | |
Boyce Bugliari | 2 | 12/15/2011 | |
Jamie McLaughlin | 2 | 12/15/2011 | |
Sivert Glarum | 2 | 11/10/2011 - 12/08/2011 | |
Geoff Rodkey | 2 | 03/15/1994 - 03/28/1994 | |
David X. Cohen | 2 | 09/07/1993 - 11/11/1993 | |
Michael Jamin, Sivert Glarum | 2 | 11/10/2011 - 12/08/2011 | |
Michael Dugan | 2 | 09/20/1993 - 12/17/1993 | |
Mike Grimshaw | 1 | 11/20/1995 | |
Kurt Loder | 1 | 11/23/1997 | |
Geoffrey Johnson | 1 | 11/18/1997 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Mike Judge | 20 | 05/17/1993 - 11/23/1997 |
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
No lists.
Please log in to view notes.