Dar, the Beastmaster and last survivor of his tribe, wanders the ancient lands, seeking out his beloved Kira, defending the animals he controls, and pitting his might against various sorcerers and tyrants.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | August 1982 | 4 | |
Season 1 | October 1999 | May 2000 | 22 |
Season 2 | October 2000 | May 2001 | 22 |
Season 3 | October 2001 | May 2002 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 70 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 70 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Colin Budds | 10 | 02/03/2001 - 05/06/2002 | |
Ian Gilmour | 9 | 10/23/1999 - 01/27/2001 | |
Brendan Maher | 7 | 11/13/1999 - 04/15/2002 | |
Pino Amenta | 7 | 04/22/2000 - 05/13/2002 | |
Richard Franklin | 5 | 05/13/2000 - 10/22/2001 | |
Chris Martin-Jones | 5 | 01/29/2000 - 02/25/2002 | |
Peter Andrikidis | 4 | 12/04/1999 - 04/28/2001 | |
Steven Grives | 3 | 02/11/2002 | |
Michael Pattinson | 3 | 02/12/2000 - 01/14/2002 | |
Michael Offer | 3 | 10/09/1999 - 11/06/1999 | |
Don Coscarelli | 2 | 08/20/1982 | |
Ray Quint | 2 | 10/28/2000 - 02/17/2001 | |
Marc Singer | 2 | 11/19/2001 | |
Karl Zwicky | 2 | 01/20/2001 - 03/03/2001 | |
Brenton Spencer | 2 | 02/10/2001 - 04/14/2001 | |
Lars Guignard | 1 | 03/03/2001 | |
Allan Eastman | 1 | 11/20/1999 | |
Catherine Millar | 1 | 11/12/2001 | |
Ian Thorburn | 1 | 04/08/2002 | |
Mark Piper | 1 | 01/28/2002 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Steve Feke | 9 | 10/09/1999 - 11/25/2000 | |
Dawn Ritchie | 5 | 10/23/1999 - 05/20/2000 | |
Tony DiFranco | 5 | 01/27/2001 - 04/15/2002 | |
Sarah Dodd | 3 | 02/04/2002 - 04/29/2002 | |
David Tynan | 3 | 10/15/2001 - 05/06/2002 | |
Charles Lazer | 3 | 10/08/2001 - 05/13/2002 | |
Steven Whitney | 3 | 11/27/1999 - 04/22/2000 | |
Tom Szollosi | 3 | 02/12/2000 - 04/14/2001 | |
Peter Lauterman | 2 | 01/20/2001 - 01/28/2002 | |
Carey Hayes | 2 | 10/30/1999 - 03/04/2000 | |
David Barlow | 2 | 05/19/2001 - 10/22/2001 | |
Jim Henshaw | 2 | 11/11/2000 - 04/21/2001 | |
Bill Searle | 2 | 12/02/2000 - 05/12/2001 | |
Bill Gray | 2 | 02/24/2001 - 05/05/2001 | |
Edwina Follows | 2 | 02/25/2002 - 04/22/2002 | |
George Geiger | 2 | 10/01/2001 - 11/12/2001 | |
Chad Hayes | 2 | 10/30/1999 - 03/04/2000 | |
Grahame Bond | 2 | 01/22/2000 | |
Ralph Thomas | 1 | 11/13/1999 | |
Matt Weisman | 1 | 05/06/2000 | |
Tracey Forbes | 1 | 03/03/2001 | |
Scott Kraft | 1 | 02/17/2001 | |
Gillian Horvath | 1 | 02/18/2002 | |
Rick Drew | 1 | 11/26/2001 | |
Ethlie Ann Vare | 1 | 04/29/2000 | |
Maurice Murphy | 1 | 01/22/2000 | |
Stacey Kaser | 1 | 01/14/2002 | |
R.L. Thomas | 1 | 10/21/2000 | |
Sharon Buckingham | 1 | 11/18/2000 | |
James Thorpe | 1 | 11/05/2001 | |
Paul Pepperman | 1 | 08/20/1982 | |
Rob Baird | 1 | 01/15/2000 | |
Larry Lalonde | 1 | 10/29/2001 | |
Kelly Senecal | 1 | 01/15/2000 | |
Phil Bedbard | 1 | 10/29/2001 | |
Simon Heath | 1 | 11/20/1999 | |
Richard Oleksiak | 1 | 02/10/2001 |
No lists.
No lists.
No lists.
Please log in to view notes.