The BBC Proms is an eight-week summer season of daily orchestral classical music concerts.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | November 1992 | September 2023 | 116 |
Season 1983 | September 1983 | 1 | |
Season 1990 | August 1990 | 1 | |
Season 1992 | September 1992 | 1 | |
Season 1993 | August 1993 | 1 | |
Season 1994 | August 1994 | September 1994 | 2 |
Season 1995 | September 1995 | 1 | |
Season 1996 | July 1996 | September 1996 | 10 |
Season 1997 | July 1997 | September 1997 | 11 |
Season 2000 | August 2000 | September 2000 | 2 |
Season 2002 | August 2002 | August 2002 | 3 |
Season 2003 | July 2003 | August 2003 | 2 |
Season 2004 | July 2004 | September 2004 | 18 |
Season 2005 | June 2005 | September 2005 | 8 |
Season 2006 | July 2006 | January 2011 | 6 |
Season 2007 | July 2007 | September 2007 | 7 |
Season 2008 | July 2008 | September 2008 | 9 |
Season 2009 | July 2009 | September 2009 | 14 |
Season 2010 | July 2010 | September 2010 | 27 |
Season 2011 | July 2011 | September 2011 | 26 |
Season 2012 | July 2012 | September 2012 | 26 |
Season 2013 | July 2013 | September 2013 | 31 |
Season 2014 | July 2014 | September 2014 | 37 |
Season 2015 | July 2015 | September 2015 | 40 |
Season 2016 | July 2016 | September 2016 | 35 |
Season 2017 | July 2017 | December 2017 | 37 |
Season 2018 | July 2018 | December 2018 | 34 |
Season 2019 | July 2019 | September 2019 | 30 |
Season 2020 | July 2020 | September 2020 | 20 |
Season 2021 | July 2021 | September 2021 | 22 |
Season 2022 | July 2022 | September 2022 | 22 |
Season 2023 | July 2023 | September 2023 | 23 |
Season 2024 | July 2024 | October 2024 | 23 |
Unassigned Episodes | 8 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 2013 | 0 | ||
Unassigned Episodes | 654 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 654 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Katie Derham | 46 | 08/11/2002 - 07/16/2023 | |
Clive Myrie | 18 | 08/20/2021 - 08/18/2023 | |
Petroc Trelawny | 15 | 07/27/2018 - 08/13/2023 | |
Ludwig van Beethoven | 14 | 08/12/2003 - 07/23/2023 | |
Tom Service | 13 | 08/12/2018 - 08/26/2021 | |
Sakari Oramo | 8 | 07/13/2018 - 07/15/2022 | |
Sergei Rachmaninoff | 8 | 09/11/2020 - 08/13/2023 | |
Jess Gillam | 7 | 08/08/2021 - 08/20/2023 | |
Josie D'Arby | 7 | 07/15/2018 - 08/27/2021 | |
Johann Sebastian Bach | 6 | 08/24/2008 - 09/10/2021 | |
Jean Sibelius | 6 | 08/12/2003 - 07/14/2023 | |
Suzy Klein | 6 | 09/06/2020 - 09/09/2021 | |
Katya Adler | 6 | 07/21/2023 - 07/30/2023 | |
Georgia Mann | 5 | 08/29/2020 - 08/11/2023 | |
Igor Stravinsky | 4 | 08/27/2017 - 08/22/2021 | |
Samira Ahmed | 4 | 08/17/2016 - 07/23/2018 | |
Ivan Fischer | 4 | 08/23/2018 - 08/18/2023 | |
Samuel Coleridge-Taylor | 4 | 08/26/2021 - 07/30/2023 | |
Danielle de Niese | 4 | 08/18/2018 - 09/03/2020 | |
Antonio Vivaldi | 4 | 09/03/2020 - 07/16/2023 | |
Wolfgang Amadeus Mozart | 3 | 08/01/2021 - 08/13/2023 | |
George Frideric Handel | 3 | 09/08/2017 - 09/05/2021 | |
Stephen Bell | 3 | 08/03/2018 - 12/30/2018 | |
Tadaaki Otaka | 3 | 07/21/2023 | |
Joanna MacGregor | 3 | 09/11/2020 | |
Edward Gardner | 3 | 08/12/2018 | |
Sergei Prokofiev | 3 | 08/08/2021 - 08/06/2023 | |
Anna Lapwood | 3 | 09/10/2021 | |
Ryan Wigglesworth | 3 | 07/23/2023 | |
Anna Meredith | 3 | 07/13/2018 - 07/23/2018 | |
Michael Morpurgo | 3 | 08/29/2021 | |
Nikki Bedi | 3 | 07/28/2023 | |
Camille Saint-Saëns | 3 | 08/29/2020 - 08/29/2021 | |
Pekka Kuusisto | 3 | 07/16/2023 | |
Johannes Brahms | 3 | 08/05/2021 - 07/30/2023 | |
Benjamin Britten | 3 | 06/19/2005 - 07/14/2023 | |
Michael Seal | 3 | 07/28/2023 | |
Florence Price | 2 | 08/26/2021 - 09/11/2021 | |
Andrea Tarrodi | 2 | 07/16/2023 | |
Bohdana Frolyak | 2 | 07/14/2023 | |
Verity Sharp | 2 | 08/19/2007 | |
Klaus Mäkelä | 2 | 08/11/2023 | |
Edvard Grieg | 2 | 07/14/2023 | |
Tom McKinney | 2 | 09/02/2020 | |
James MacMillan | 2 | 07/30/2021 | |
Anton Webern | 2 | 08/12/2003 | |
Cole Porter | 2 | 08/02/2014 - 08/07/2021 | |
Anja Bihlmaier | 2 | 07/30/2023 | |
Pyotr Ilyich Tchaikovsky | 2 | 09/02/2020 - 08/06/2023 | |
Edward Elgar | 2 | 08/29/2020 - 09/11/2021 | |
Lemn Sissay | 2 | 08/29/2021 | |
Erich Wolfgang Korngold | 2 | 08/26/2013 - 09/09/2021 | |
Astor Piazzolla | 2 | 08/27/2021 - 09/11/2021 | |
Samuel Barber | 2 | 09/11/2020 - 09/11/2021 | |
Jamie MacDougall | 2 | 09/08/2018 - 12/30/2018 | |
Dmitry Shostakovich | 2 | 08/19/2007 - 08/15/2021 | |
Kirill Karabits | 2 | 08/13/2023 | |
Richard Ayres | 2 | 09/10/2020 | |
Ralph Vaughan Williams | 2 | 06/19/2005 - 07/30/2021 | |
Clara Amfo | 2 | 09/03/2021 | |
Jarvis Cocker | 2 | 07/28/2017 | |
Hannah Kendall | 2 | 09/08/2017 - 07/25/2018 | |
Carlos Miguel Prieto | 2 | 08/20/2023 | |
Lloyd Coleman | 2 | 08/19/2018 - 08/23/2018 | |
Maurice Ravel | 2 | 09/09/2021 - 09/11/2021 | |
Clemency Burton-Hill | 2 | 07/15/2018 - 07/20/2018 | |
Jean-Philippe Rameau | 2 | 08/12/2003 | |
Sean Jones | 2 | 08/04/2023 | |
Nicola Heywood Thomas | 2 | 09/08/2020 | |
Richard Strauss | 1 | 08/20/2023 | |
Leoš JanáÄek | 1 | 08/19/2021 | |
Gity Razaz | 1 | 09/11/2021 | |
Laura Jurd | 1 | 08/08/2021 | |
Andrew Gourlay | 1 | 07/15/2018 | |
Richard Coles | 1 | 08/07/2018 | |
Ruth Gipps | 1 | 08/05/2021 | |
Paul Hindemith | 1 | 08/20/2023 | |
Giacomo Puccini | 1 | 08/19/2021 | |
Thomas Sondergard | 1 | 07/20/2018 | |
Engelbert Humperdinck | 1 | 08/19/2021 | |
Martyn Brabbins | 1 | 07/27/2018 | |
Peter Allen | 1 | 09/11/2021 | |
Aaron Copland | 1 | 08/20/2023 | |
Michael Berkeley | 1 | 06/19/2005 | |
Thomas Arne | 1 | 09/11/2021 | |
Angela Young | 1 | 09/10/2016 | |
Felix Mendelssohn Bartholdy | 1 | 08/18/2023 | |
Karina Canellakis | 1 | 07/23/2018 | |
José Pablo Moncayo | 1 | 08/19/2007 | |
Francesca Caccini | 1 | 08/19/2021 | |
Jacob Collier | 1 | 07/19/2018 | |
Jerome Kern | 1 | 08/07/2021 | |
Jessie Montgomery | 1 | 08/08/2021 | |
Fela Sowande | 1 | 08/26/2021 | |
Gustav Mahler | 1 | 08/11/2002 | |
Daniel Kidane | 1 | 08/29/2021 | |
Julie Fowlis | 1 | 08/03/2018 | |
Malcolm Arnold | 1 | 09/11/2021 | |
Béla Bartók | 1 | 07/30/2023 | |
Ben Gernon | 1 | 07/25/2018 | |
Pedro Elías Gutiérrez | 1 | 08/19/2007 | |
Errollyn Wallen | 1 | 08/20/2023 | |
Richard Rodgers [composer] | 1 | 08/07/2021 | |
Thomas Ades - composer | 1 | 08/05/2021 | |
Francis Poulenc | 1 | 07/30/2021 | |
Thomas Dausgaard | 1 | 08/19/2018 | |
Aníbal Troilo | 1 | 09/11/2021 | |
Sam Lee | 1 | 08/03/2018 | |
Carl Maria von Weber | 1 | 08/18/2023 | |
Richard Farnes | 1 | 08/07/2018 | |
Giuseppe Verdi | 1 | 07/15/2022 | |
Georg Friedrich Händel | 1 | 08/19/2021 | |
Elizabeth Ogonek | 1 | 08/06/2021 | |
Robert Schumann | 1 | 08/18/2023 | |
Alban Berg | 1 | 09/09/2021 | |
Alberto Ginastera | 1 | 08/19/2007 | |
Georges Bizet | 1 | 08/19/2021 | |
Hugh Martin | 1 | 08/07/2021 | |
Robert Ames | 1 | 07/23/2018 | |
Frederick Loewe | 1 | 08/07/2021 | |
Max Bruch | 1 | 07/30/2023 | |
Scott Walker | 1 | 07/28/2017 | |
William Walton | 1 | 08/11/2023 | |
Ivan Karabits | 1 | 08/13/2023 | |
Mista Savona | 1 | 07/31/2018 | |
Christoph Gluck - composer | 1 | 08/19/2021 | |
Paavo Jarvi | 1 | 08/13/2018 | |
Hubert Parry | 1 | 09/11/2021 | |
Leonard Bernstein | 1 | 08/19/2007 | |
Janacek | 1 | 08/15/2008 | |
Irving Berlin | 1 | 08/07/2021 | |
Henry Purcell | 1 | 08/06/2021 | |
George E. Lewis | 1 | 09/02/2021 | |
George Benjamin | 1 | 08/04/2018 | |
Johann Strauss II | 1 | 09/09/2021 | |
Arturo Márquez | 1 | 08/19/2007 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jules Buckley | 12 | 08/27/2010 - 09/03/2021 | |
Helen Mansfield | 11 | 08/17/2016 - 08/13/2023 | |
Rhodri Huw | 10 | 07/13/2013 - 07/23/2023 | |
Bridget Caldwell | 9 | 07/30/2010 - 08/06/2023 | |
Dalia Stasevska | 9 | 09/12/2020 - 07/14/2023 | |
John Williams | 8 | 08/17/2016 - 08/11/2023 | |
Jonathan Haswell | 7 | 08/11/2002 - 09/10/2021 | |
John Wilson | 6 | 08/27/2012 - 09/09/2021 | |
Matthew Woodward | 5 | 09/11/2020 - 07/30/2023 | |
Seren Irvine | 5 | 08/13/2021 - 08/18/2023 | |
Simon Rattle | 5 | 08/11/2002 - 08/22/2021 | |
Ryan Bancroft | 5 | 09/08/2020 - 08/06/2023 | |
Marcus Viner | 5 | 09/04/2020 - 09/11/2021 | |
Kriss Russman | 4 | 07/31/2015 - 08/05/2021 | |
Simon Broughton | 4 | 08/20/2010 - 09/05/2021 | |
Nicholas Collon | 4 | 09/10/2020 - 08/13/2021 | |
Pati Marr | 3 | 08/27/2017 - 08/15/2021 | |
Jonathan Cohen [conductor] | 3 | 09/03/2020 - 09/10/2021 | |
Daniel Harding | 3 | 08/12/2003 | |
Janet Fraser Crook | 3 | 07/28/2017 - 07/31/2018 | |
Gustavo Dudamel | 3 | 08/19/2007 | |
Ian Russell | 3 | 08/19/2007 - 08/19/2021 | |
Paavo Järvi | 3 | 09/09/2020 - 08/15/2021 | |
David Charles Abell | 3 | 07/30/2010 | |
Tom George (III) | 2 | 07/29/2015 | |
Matthew Amos | 2 | 08/08/2018 - 07/28/2023 | |
John Storgårds | 2 | 09/02/2020 | |
Richard Hickox | 2 | 06/19/2005 | |
Ben Foster | 2 | 07/13/2013 | |
John Kirby | 2 | 07/13/2018 - 09/02/2021 | |
Alison Bartrop | 2 | 08/27/2021 - 08/04/2023 | |
Sir John Eliot Gardiner | 1 | 08/24/2008 | |
Huw Rhodri | 1 | 07/14/2017 | |
Matt Woodward | 1 | 08/19/2018 | |
Paul Daniel | 1 | 07/18/2008 | |
Oliver Macfarlane | 1 | 09/08/2017 | |
Bella Hardy | 1 | 07/20/2008 | |
Sir Roger Norrington | 1 | 07/15/2005 | |
Tim Van Someren | 1 | 08/03/2014 | |
Pierre Boulez | 1 | 08/15/2008 | |
Barry Wordsworth | 1 | 07/19/2003 | |
Marc Minkowski | 1 | 07/29/2007 | |
Bellowhead | 1 | 07/20/2008 | |
Toby Amies | 1 | 07/19/2020 | |
Martin Simpson | 1 | 07/20/2008 | |
Sir Mark Elder | 1 | 09/09/2006 | |
Charles Dutoit | 1 | 09/08/2011 | |
Kerry Clark | 1 | 07/23/2018 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Cat Dixon | 11 | 08/19/2007 - 09/11/2021 | |
Serena Cross | 9 | 07/18/2015 - 09/10/2021 | |
Jyoti Mehta | 6 | 08/06/2021 - 08/11/2023 | |
Kaye Godleman | 4 | 08/28/2020 - 09/11/2020 | |
Joe Fell | 3 | 07/15/2022 - 07/21/2023 | |
Hattie McCall Davies | 3 | 07/23/2023 - 08/18/2023 | |
Stephanie McWhinnie | 2 | 09/03/2021 - 09/05/2021 | |
Louise Bracken | 2 | 07/16/2023 - 08/06/2023 | |
Sasha Duncan | 2 | 07/29/2015 - 09/08/2017 | |
Olivia Howie | 1 | 09/10/2020 | |
Alison Howe | 1 | 08/12/2015 | |
Francesca Kemp | 1 | 08/27/2012 | |
Rhonagh O'Donnell | 1 | 08/04/2023 | |
Paul Bullock | 1 | 07/13/2013 | |
Joe McCulloch | 1 | 07/22/2016 | |
Tamsin Curry | 1 | 07/31/2015 | |
Olivia Howe | 1 | 09/04/2020 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Andrew Davis | 3 | 09/09/2000 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Alan Titchmarsh | 2 | 09/13/1997 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Paul Lewis | 2 | 07/14/2023 | |
Elena Urioste | 2 | 07/21/2023 | |
Ravi Shankar | 2 | 08/18/2017 - 09/04/2020 | |
Jonathan Scott | 2 | 08/29/2020 | |
Pietro Mascagni | 1 | 08/29/2020 | |
Philip Glass | 1 | 08/18/2017 | |
Franz Waxman | 1 | 08/26/2013 | |
Antonín DvoĆák | 1 | 09/08/2017 | |
Rob Moose | 1 | 09/06/2020 | |
John Adams | 1 | 07/14/2017 | |
Alfred Newman | 1 | 08/26/2013 | |
Frank Bridge | 1 | 09/11/2020 | |
Joseph Bologne, Chevalier de Saint-Georges | 1 | 09/08/2017 | |
Gerald Barry | 1 | 08/27/2017 | |
Franz Liszt | 1 | 08/17/2016 | |
Miklós Rózsa | 1 | 08/26/2013 | |
George Walker | 1 | 09/08/2017 | |
Cameron McMillan | 1 | 07/19/2020 | |
Richard Wagner | 1 | 08/17/2016 | |
Paul Dukas | 1 | 08/29/2020 | |
Bernard Hermann | 1 | 08/26/2013 | |
Charles Avison | 1 | 09/03/2020 | |
David Raksin | 1 | 08/26/2013 | |
Jörg Widmann | 1 | 08/17/2016 | |
Scott Bradley | 1 | 08/26/2013 | |
David Popper | 1 | 09/08/2017 | |
Gioachino Rossini | 1 | 08/29/2020 | |
Iain Farrington | 1 | 07/19/2020 | |
Tom Coult | 1 | 07/14/2017 | |
Bronislau Kaper | 1 | 08/26/2013 | |
Nikolai Rimsky-Korsakov | 1 | 09/08/2017 |
No lists.
No lists.
No lists.
Please log in to view notes.