BBC Music is an umbrella title used by the BBC to collect together its music output
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 2015 | June 2017 | 4 |
Season 1964 | June 1964 | August 1964 | 2 |
Season 1965 | May 1965 | 1 | |
Season 1969 | November 1969 | 1 | |
Season 1971 | November 1971 | 1 | |
Season 1972 | 1 | ||
Season 1973 | June 1973 | 1 | |
Season 1974 | January 1974 | April 1974 | 2 |
Season 1975 | July 1975 | 2 | |
Season 1976 | December 1976 | December 1976 | 2 |
Season 1977 | October 1977 | 1 | |
Season 1978 | March 1978 | 1 | |
Season 1979 | April 1979 | December 1979 | 2 |
Season 1981 | August 1981 | August 1981 | 2 |
Season 1982 | August 1982 | 1 | |
Season 1983 | January 1983 | June 1983 | 2 |
Season 1986 | December 1986 | 1 | |
Season 1987 | May 1987 | 1 | |
Season 1989 | July 1989 | August 1989 | 2 |
Season 1990 | March 1990 | 1 | |
Season 1991 | March 1991 | 1 | |
Season 1992 | March 1992 | December 1992 | 6 |
Season 1993 | January 1993 | 1 | |
Season 1994 | July 1994 | 1 | |
Season 1995 | April 1995 | 1 | |
Season 1996 | January 1996 | 1 | |
Season 1997 | September 1997 | 1 | |
Season 1998 | April 1998 | 1 | |
Season 1999 | May 1999 | December 1999 | 4 |
Season 2000 | June 2000 | December 2000 | 4 |
Season 2001 | January 2001 | December 2001 | 6 |
Season 2002 | March 2002 | May 2002 | 3 |
Season 2003 | January 2003 | December 2003 | 5 |
Season 2004 | January 2004 | December 2004 | 8 |
Season 2005 | January 2005 | December 2005 | 12 |
Season 2006 | January 2006 | November 2006 | 13 |
Season 2007 | January 2007 | December 2007 | 21 |
Season 2008 | January 2008 | December 2008 | 24 |
Season 2009 | January 2009 | December 2009 | 33 |
Season 2010 | January 2010 | December 2010 | 34 |
Season 2011 | January 2011 | December 2011 | 47 |
Season 2012 | December 2011 | August 2014 | 65 |
Season 2013 | December 2012 | December 2013 | 61 |
Season 2014 | January 2014 | December 2014 | 60 |
Season 2015 | January 2015 | December 2015 | 93 |
Season 2016 | January 2016 | December 2016 | 89 |
Season 2017 | January 2017 | December 2017 | 78 |
Season 2018 | January 2018 | December 2018 | 54 |
Season 2019 | March 2011 | December 2019 | 55 |
Season 2020 | January 2020 | December 2020 | 48 |
Season 2021 | January 2021 | December 2021 | 49 |
Season 2022 | January 2022 | December 2022 | 39 |
Season 2023 | January 2023 | December 2023 | 46 |
Season 2024 | January 2024 | December 2024 | 37 |
Unassigned Episodes | 11 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 2005 | 1 | ||
Unassigned Episodes | 1042 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 1043 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Janet Fraser Crook | 7 | 12/17/2009 - 11/17/2018 | |
Benjamin Whalley | 4 | 11/16/2012 - 07/28/2018 | |
Rhodri Huw | 4 | 11/25/2011 - 09/24/2023 | |
Peter Mumford | 4 | 02/12/2017 | |
Dione Newton | 4 | 01/01/2005 - 11/04/2016 | |
Jeremy Marre | 3 | 02/11/2011 - 12/29/2015 | |
Matt O'Casey | 3 | 10/11/2013 - 09/20/2019 | |
Todd Austin | 3 | 05/20/2016 - 04/26/2019 | |
Richard Valentine | 3 | 03/25/2006 - 12/28/2017 | |
Jonathan Haswell | 3 | 12/24/2011 - 10/15/2017 | |
George Scott | 2 | 04/24/2016 - 04/12/2019 | |
Julien Temple | 2 | 12/26/2013 - 07/23/2016 | |
Jenny Ash | 2 | 01/06/2003 | |
Siobhan Logue | 2 | 10/26/2018 - 12/07/2018 | |
Serena Cross | 2 | 12/26/1999 - 03/20/2009 | |
Gillian McNeil | 2 | 12/20/2014 - 09/12/2020 | |
Chris Rodley | 2 | 03/05/2010 - 07/02/2010 | |
Matthew Woodward | 2 | 12/13/2013 - 06/19/2021 | |
Steve Graham | 2 | 05/08/2009 | |
Paul Clarke | 1 | 02/12/2016 | |
Liam Scarlett | 1 | 12/25/2018 | |
Barak Goodman | 1 | 08/17/2019 | |
Phil Heyes | 1 | 03/09/2007 | |
Christopher Bird | 1 | 11/03/2017 | |
Guy Evans | 1 | 04/10/2015 | |
James Russell | 1 | 11/04/2016 | |
Jenny MacLeod | 1 | 07/12/2014 | |
Clare Lewins | 1 | 11/16/2018 | |
Breid McLoone | 1 | 01/15/2015 | |
Andy King-Dabbs | 1 | 10/09/2015 | |
Rob Alexander | 1 | 11/25/2016 | |
Jeff Simpson | 1 | 03/10/2006 | |
Robert Elfstrom | 1 | 11/14/2014 | |
Henning Kasten | 1 | 06/19/2016 | |
Steve Freer | 1 | 01/18/2013 | |
Christopher Hale | 1 | 12/19/1992 | |
Tony Harrison | 1 | 07/11/1975 | |
Paul Dugdale | 1 | 12/16/2017 | |
Tom Corcoran | 1 | 06/19/1983 | |
Katie Mitchell | 1 | 10/21/2018 | |
Martyn Atkins | 1 | 10/05/2012 | |
Sian Parry | 1 | 08/13/2022 | |
Roger Penny | 1 | 12/04/2015 | |
Matt Askem | 1 | 12/18/2011 | |
Jacci Parry | 1 | 12/21/2014 | |
Dave Skinner | 1 | 02/01/2019 | |
Carl Johnston | 1 | 12/04/2004 | |
Michael Beyer | 1 | 07/08/2018 | |
Simon Brook | 1 | 06/03/2011 | |
Geoff Wonfor | 1 | 07/26/2015 | |
Alan Byron | 1 | 03/29/2019 | |
Marc Edwards | 1 | 05/06/2016 | |
Jaimie D'Cruz | 1 | 09/29/2017 | |
Tony Wolfe | 1 | 01/11/1983 | |
Francis Whately | 1 | 07/07/2017 | |
Marcus Viner | 1 | 09/26/2014 | |
Steve O'Hagan | 1 | 02/08/2013 | |
Sandrine Bonnaire | 1 | 03/03/2019 | |
Gavin Elder | 1 | 11/18/2017 | |
Matthew Amos | 1 | 02/15/2013 | |
David Barnard | 1 | 11/24/2012 | |
Nigel Cole | 1 | 12/15/2017 | |
Jack Priestley | 1 | 07/05/2013 | |
Annabel Arden | 1 | 12/18/2016 | |
Ian Russell | 1 | 12/25/2010 | |
James Hale | 1 | 12/05/2014 | |
Simon Staffurth | 1 | 12/11/2014 | |
Andrew Dunn | 1 | 04/10/2014 | |
Adrian Sibley | 1 | 08/22/2014 | |
Mick Csaky | 1 | 01/14/2011 | |
Neil Armfield | 1 | 10/22/2017 | |
Max Arnold | 1 | 10/23/2015 | |
Matthew Longfellow | 1 | 04/27/2018 | |
Matt Schrader | 1 | 02/22/2019 | |
Margaret Williams | 1 | 10/21/2018 | |
Tim Van Someren | 1 | 10/08/2000 | |
Steve Read | 1 | 11/25/2016 | |
Charlie Thomas | 1 | 12/04/2015 | |
Marina Warsama | 1 | 01/03/2009 | |
Ross MacGibbon | 1 | 12/25/2013 | |
Simon Lupton | 1 | 12/18/2015 | |
Hannes Rossacher | 1 | 01/30/2015 | |
David Upshal | 1 | 05/18/2018 | |
Mike Connolly | 1 | 12/29/2017 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ed Sheeran | 5 | 01/22/2015 - 11/17/2018 | |
Richard Wagner | 4 | 02/12/2017 | |
Paul Clarke, Alex Barry | 1 | 02/12/2016 | |
Mark Hagen | 1 | 01/06/2003 | |
Giacomo Puccini | 1 | 12/25/2017 | |
George Benjamin | 1 | 10/21/2018 | |
Tchaikovsky | 1 | 12/25/2018 | |
Brett Dean | 1 | 10/22/2017 | |
Suzy Klein | 1 | 11/24/2018 | |
Martin Crimp | 1 | 10/21/2018 | |
Simon Witter | 1 | 01/30/2015 | |
Gioachino Rossini | 1 | 12/18/2016 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ruby Turner | 2 | 08/13/2022 | |
Karen Cargill | 2 | 09/12/2020 | |
James Morrison | 2 | 06/19/2021 | |
Skip Marley | 1 | 08/13/2022 | |
Boy George | 1 | 06/19/2021 | |
Chineke! | 1 | 08/13/2022 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Paul Bullock | 2 | 06/19/2021 - 08/13/2022 | |
Natalie Woolman | 1 | 09/24/2023 | |
David Harron | 1 | 06/09/2020 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Martyn Stevens | 2 | 06/19/2021 - 08/13/2022 | |
Stewart Morris | 1 | 03/10/1978 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Edith Bowman | 1 | 06/19/2021 | |
Trevor Nelson | 1 | 08/13/2022 | |
Jamie MacDougall | 1 | 09/12/2020 |
No lists.
No lists.
No lists.
Please log in to view notes.