One-off dance performances presented by the BBC
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | December 2016 | December 2016 | 4 |
| Season 2009 | November 2009 | 1 | |
| Season 2011 | April 2011 | 1 | |
| Season 2013 | December 2013 | 2 | |
| Season 2014 | March 2014 | December 2014 | 2 |
| Season 2016 | February 2016 | November 2016 | 2 |
| Season 2017 | May 2017 | November 2017 | 2 |
| Season 2018 | December 2018 | 1 | |
| Season 2019 | February 2019 | December 2019 | 4 |
| Season 2020 | January 2020 | December 2020 | 6 |
| Season 2022 | October 2022 | December 2022 | 4 |
| Season 2023 | January 2023 | 1 | |
| Season 2024 | January 2024 | December 2024 | 2 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 32 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 32 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Michael Nunn | 3 | 11/12/2016 - 12/17/2016 | |
| Ross MacGibbon | 3 | 12/25/2013 - 02/28/2016 | |
| Jonathan Haswell | 1 | 04/23/2011 | |
| Marc Rees | 1 | 11/05/2017 | |
| Liam Scarlett | 1 | 12/25/2018 | |
| Janie Valentine | 1 | 02/28/2016 | |
| Ursula Macfarlane | 1 | 12/26/2016 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| William Trevitt | 2 | 11/12/2016 - 12/17/2016 | |
| Jonathan Watkins | 1 | 02/28/2016 | |
| George Orwell | 1 | 02/28/2016 | |
| Carolyn Finn | 1 | 11/05/2017 | |
| Joby Talbot, Christopher Wheeldon | 1 | 04/23/2011 | |
| Alex Baranowski | 1 | 02/28/2016 | |
| Erik Satie | 1 | 11/05/2017 | |
| Tchaikovsky | 1 | 12/25/2018 |
No lists.
No lists.
No lists.
Please log in to view notes.