| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | March 1978 | March 1980 | 13 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 13 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 13 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Marian Cholerek | 5 | 03/07/1978 - 03/07/1980 | |
| Romuald Kłys | 4 | 03/07/1979 - 03/07/1980 | |
| Ryszard Lepióra | 3 | 03/07/1979 - 03/07/1980 | |
| Wiesław Zięba | 1 | 03/07/1980 |
No lists.
No lists.
No lists.
Please log in to view notes.