General knowledge contest between two families of four, each consisting of the two parents and two offspring.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 6 | January 1973 | May 1973 | 3 |
| Season 7 | October 1974 | January 1975 | 2 |
| Season 8 | 0 | ||
| Season 10 | January 1978 | 1 | |
| Season 13 | May 1981 | August 1981 | 2 |
| Season 14 | November 1982 | 1 | |
| Season 15 | November 1983 | 1 | |
| Season 1967 | 1 | ||
| Season 1978 | January 1978 | 1 | |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 12 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | November 1983 | 1 | |
| Unassigned Episodes | 11 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.