For thousands of years after its development, mankind used the written word for communication between people and generations. As millenia passed and technology became more prevalent, writing - and thus, communication as a whole - diminished, until it could only be found on cell phones and computer screens. Seeing an opportunity, the sorcerer Sogan Kenzaki starts infecting words with the Nesta Virus, which brings them to life and turns them into monsters called MJBK (Menace of Japanese with Biological Kinetic energy). To counter this attack against humanity, an organization known as DEAVA (Division of EArth Verbalism Ability) assembles a group of youths with the ability of "Verbalism". They have to pilot the vector machines, which are used to form the mechas dubbed "Aquarions". The one wild card in the situation is the self-dubbed "savior", a young man who is the direct relative of a famous calligrapher, named Akira Kaibuki.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 1 | ||
Season 1 | July 2015 | December 2015 | 26 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 27 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | July 2015 | December 2015 | 26 |
Unassigned Episodes | 1 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Hidekazu Sato | 32 | 07/03/2015 - 12/25/2015 | |
Yasuo Iwamoto | 6 | 10/02/2015 - 12/11/2015 | |
Daisuke Tsukushi | 6 | 07/17/2015 - 12/25/2015 | |
Shinpei Nagai | 6 | 07/31/2015 - 12/04/2015 | |
Hidetoshi Takahashi | 6 | 08/07/2015 - 12/18/2015 | |
Kiyomitsu Sato | 5 | 07/10/2015 - 12/11/2015 | |
Tsutomu Yabuki | 3 | 07/24/2015 - 09/18/2015 | |
Daisuke Takashima | 2 | 07/03/2015 - 09/11/2015 | |
Hiroki Ikeshita | 2 | 08/21/2015 - 10/16/2015 | |
Kazunobu Shimizu | 1 | 09/04/2015 | |
Masato Kitagawa | 1 | 11/20/2015 | |
Shunsuke Ishikawa | 1 | 08/28/2015 | |
Ikuo Yamakado | 1 | 10/23/2015 | |
Hiroshi Tamada | 1 | 07/31/2015 | |
Jun Takahashi | 1 | 08/14/2015 | |
Satoshi Ōsedo | 1 | 11/06/2015 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jun Kumagai | 26 | 07/03/2015 - 12/25/2015 | |
Kazuya Miura | 4 | 08/14/2015 - 12/18/2015 | |
Yuniko Ayana | 2 | 07/31/2015 - 11/06/2015 | |
Kazuhiro Soeta | 1 | 10/16/2015 | |
Hiroshi Aoyama | 1 | 09/18/2015 | |
Susumu Nishizawa | 1 | 10/23/2015 | |
Mariko Mochizuki | 1 | 09/04/2015 | |
Yashikazu Miyao | 1 | 09/04/2015 |
No lists.
No lists.
No lists.
Please log in to view notes.