Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | April 1955 | September 1955 | 26 |
Season 2 | October 1955 | April 1956 | 25 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 51 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 51 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Alvin Boretz | 1 | 07/17/1955 | |
Finis Farr | 1 | 03/04/1956 | |
Carey Wilber | 1 | 04/01/1956 | |
Jerome Ross | 1 | 07/03/1955 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Paul Stanley | 1 | 03/04/1956 | |
Paul Bogart | 1 | 07/03/1955 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.