After losing a fellow scientist, Nik and Charles must decide how much they're willing to risk for the Lab Team of the Month title.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 2013 | April 2013 | 7 |
Season 1 | March 2013 | April 2013 | 7 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 14 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 14 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Zack Finfrock | 7 | 03/15/2013 - 04/28/2013 | |
Douglas Sarine | 7 | 03/15/2013 - 04/28/2013 | |
Peter Weidman | 7 | 03/15/2013 - 04/28/2013 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Vincent Talenti | 7 | 03/15/2013 - 04/28/2013 |
No lists.
No lists.
No lists.
Please log in to view notes.