After her husband, Donald, was killed in a truck accident, Alice Hyatt and her 12-year-old son, Tommy, moved out of their home in New Jersey and headed for Hollywood. Alice's dream was to become a singer but for the time being she got work as a waitress in a greasy spoon, Mel's Diner after her car breaks down in Phoenix. Mel was gruff and demanding and constantly bossing his three waitresses around.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | August 1976 | March 1977 | 24 |
| Season 2 | October 1977 | April 1978 | 24 |
| Season 3 | September 1978 | April 1979 | 24 |
| Season 4 | September 1979 | April 1980 | 24 |
| Season 5 | November 1980 | May 1981 | 20 |
| Season 6 | October 1981 | May 1982 | 24 |
| Season 7 | October 1982 | September 1983 | 23 |
| Season 8 | October 1983 | May 1984 | 23 |
| Season 9 | October 1984 | March 1985 | 16 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 2 | October 1977 | April 1978 | 24 |
| Unassigned Episodes | 178 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 202 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Marc Daniels | 81 | 10/09/1977 - 03/12/1985 | |
| Mark Egan | 26 | 12/23/1979 - 02/06/1985 | |
| Mark Solomon | 26 | 12/23/1979 - 02/06/1985 | |
| William Asher | 23 | 12/04/1977 - 04/01/1979 | |
| Linda Lavin | 14 | 03/16/1980 - 04/01/1984 | |
| John Pasquin | 12 | 01/17/1982 - 01/08/1984 | |
| Lee Lochhead | 8 | 02/18/1979 - 01/04/1981 | |
| Don Corvan | 8 | 09/18/1983 - 03/05/1985 | |
| Norman Abbott | 6 | 11/13/1976 - 01/13/1980 | |
| Kim Friedman | 6 | 10/02/1977 - 02/19/1978 | |
| Mel Ferber | 5 | 02/21/1982 - 04/17/1983 | |
| William P. D'Angelo | 4 | 12/11/1976 - 02/26/1977 | |
| Christine Ballard | 4 | 12/21/1980 - 10/13/1982 | |
| Chris Hayward | 4 | 01/29/1978 - 04/09/1978 | |
| Alan Rafkin | 4 | 01/15/1977 - 02/12/1977 | |
| Roy Kammerman | 4 | 01/22/1977 - 03/12/1977 | |
| Nancy Walker | 3 | 04/15/1984 - 02/06/1985 | |
| James Sheldon | 2 | 10/27/1976 - 11/27/1976 | |
| Vic Tayback | 2 | 03/14/1983 | |
| Bruce Bilson | 2 | 11/06/1976 - 12/04/1976 | |
| George Tibbles | 2 | 11/13/1977 | |
| Nick Havinga | 2 | 01/11/1981 - 10/04/1981 | |
| Noam Pitlik | 2 | 01/29/1978 - 04/09/1978 | |
| Jim Drake | 2 | 09/29/1976 - 10/20/1976 | |
| Jerry Winnick | 2 | 11/11/1978 | |
| Diane Silver | 1 | 02/26/1977 | |
| Gary Shimokawa | 1 | 02/03/1980 | |
| Paul Bogart | 1 | 08/31/1976 | |
| Bruce Brinkerhoff | 1 | 03/26/1977 | |
| Bill Persky | 1 | 10/13/1976 | |
| Dolores Ferraro | 1 | 10/23/1983 | |
| Tom Trbovich | 1 | 11/06/1983 | |
| Arnold Schmidt | 1 | 11/25/1984 | |
| Linda Day | 1 | 02/07/1982 | |
| Ellen Sherman | 1 | 02/26/1977 | |
| Oz Scott | 1 | 01/01/1984 | |
| Bill Hobin | 1 | 12/25/1976 | |
| Micheal Loman | 1 | 01/29/1978 | |
| Dan Corvan | 1 | 04/01/1984 | |
| Lee Shallat Chemel | 1 | 12/23/1984 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Robert Fisher | 40 | 12/04/1977 - 10/04/1981 | |
| Arthur Marx | 40 | 12/04/1977 - 10/04/1981 | |
| Tom Whedon | 23 | 10/02/1977 - 05/03/1981 | |
| Vic Rauseo | 21 | 01/06/1980 - 03/05/1985 | |
| Linda Morris | 21 | 01/06/1980 - 03/05/1985 | |
| Howard Bendetson | 11 | 01/09/1983 - 02/05/1985 | |
| Gail Honigberg | 11 | 10/25/1981 - 04/01/1984 | |
| Bob Bendetson | 11 | 01/09/1983 - 02/05/1985 | |
| Stephen Sustarsic | 9 | 01/16/1983 - 01/29/1985 | |
| David Silverman | 9 | 01/16/1983 - 01/29/1985 | |
| Charles Isaacs | 9 | 10/08/1978 - 05/03/1981 | |
| Arnold Kane | 6 | 11/13/1976 - 03/26/1977 | |
| Sandy Krinski | 5 | 01/17/1982 - 10/20/1982 | |
| Chet Dowling | 5 | 01/17/1982 - 10/20/1982 | |
| Art Baer | 3 | 10/06/1976 - 03/19/1977 | |
| Martin Donovan | 3 | 09/29/1976 - 12/11/1976 | |
| Ben Joelson | 3 | 10/06/1976 - 03/19/1977 | |
| Cindy Begel | 3 | 10/14/1984 - 03/12/1985 | |
| R.S. Allen | 3 | 10/27/1976 - 03/05/1977 | |
| Lesa Kite | 3 | 10/14/1984 - 03/12/1985 | |
| Madelyn Davis | 2 | 12/18/1977 - 03/19/1985 | |
| Lisa A. Bannick | 2 | 11/18/1984 - 01/08/1985 | |
| Sid Dorfman | 2 | 01/15/1984 - 01/29/1984 | |
| Warren S. Murray | 2 | 11/13/1977 - 03/05/1978 | |
| Barry Gold | 2 | 04/11/1983 - 05/22/1983 | |
| Ray Allen | 2 | 12/18/1976 - 02/26/1977 | |
| Dawn Aldredge | 2 | 12/31/1978 - 04/01/1979 | |
| Jack Carrerow | 2 | 11/18/1984 - 01/08/1985 | |
| Bob Carroll Jr. | 2 | 12/18/1977 - 03/19/1985 | |
| George Bloom | 2 | 11/09/1980 - 02/08/1981 | |
| Michael Loman | 2 | 01/29/1978 - 04/09/1978 | |
| Ken Hecht | 2 | 11/29/1981 - 12/06/1981 | |
| Harvey Weitzman | 2 | 01/15/1984 - 01/29/1984 | |
| Michael Cassutt | 2 | 05/15/1983 - 03/04/1984 | |
| Bob Brunner | 2 | 11/29/1981 - 12/06/1981 | |
| Lloyd Garver | 2 | 10/13/1976 - 10/20/1976 | |
| Marion C. Freeman | 2 | 12/31/1978 - 04/01/1979 | |
| Bruce Johnson | 2 | 11/13/1976 - 12/18/1976 | |
| Fred S. Fox | 1 | 01/01/1978 | |
| Alan Rosen | 1 | 12/03/1978 | |
| Dan Wilcox | 1 | 12/02/1979 | |
| Gary David Goldberg | 1 | 01/15/1977 | |
| Robert Sternin | 1 | 10/18/1981 | |
| Michael Weinberger | 1 | 12/27/1981 | |
| Arthur Rabin | 1 | 12/11/1977 | |
| Donald Reiker | 1 | 11/06/1976 | |
| Duncan Scott McGibbon | 1 | 02/12/1984 | |
| Bruce Howard | 1 | 11/06/1977 | |
| Bob Stevens | 1 | 10/23/1983 | |
| Simon Muntner | 1 | 11/20/1976 | |
| Lloyd Turner | 1 | 10/06/1982 | |
| Robert Getchell | 1 | 08/31/1976 | |
| Rick Mittleman | 1 | 02/12/1977 | |
| Thad Mumford | 1 | 12/02/1979 | |
| Erik Tarloff | 1 | 04/09/1978 | |
| Lindsay Harrison | 1 | 10/30/1983 | |
| Peter Noah | 1 | 12/18/1983 | |
| Lloyd J. Schwartz | 1 | 12/04/1976 | |
| Jerry Jacobius | 1 | 01/01/1984 | |
| Nick Gore | 1 | 01/01/1984 | |
| Michael Poryes | 1 | 05/13/1984 | |
| Bruce Kane | 1 | 12/25/1976 | |
| Larry Balmagia | 1 | 04/15/1984 | |
| Sybil Adelman | 1 | 10/23/1977 | |
| Betty Yahr | 1 | 06/05/1983 | |
| Fred Rubin | 1 | 12/03/1978 | |
| Katherine Green | 1 | 01/27/1980 | |
| Prudence Fraser | 1 | 10/18/1981 | |
| Richard Marcus | 1 | 05/13/1984 | |
| Patricia Jones | 1 | 11/06/1976 | |
| Gary Markowitz | 1 | 04/09/1978 | |
| Howard Liebling | 1 | 10/06/1982 | |
| Seaman Jacobs | 1 | 01/01/1978 | |
| Lew Levy | 1 | 05/15/1983 |
No lists.
No lists.
No lists.
Please log in to view notes.