3Blue1Brown, by Grant Sanderson, is some combination of math and entertainment, depending on your disposition. The goal is for explanations to be driven by animations and for difficult problems to be made simple with changes in perspective.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 2015 | May 2024 | 14 |
Season 2015 | March 2015 | November 2015 | 7 |
Season 2016 | January 2016 | December 2016 | 23 |
Season 2017 | January 2017 | December 2017 | 27 |
Season 2018 | January 2018 | December 2018 | 14 |
Season 2019 | January 2019 | December 2019 | 14 |
Season 2020 | March 2020 | December 2020 | 20 |
Season 2021 | April 2021 | December 2021 | 5 |
Season 2022 | February 2022 | November 2022 | 7 |
Season 2023 | March 2023 | December 2023 | 10 |
Season 2024 | April 2024 | December 2024 | 7 |
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 150 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | March 2015 | April 2020 | 194 |
Unassigned Episodes | 53 |
No actors for this record.
No lists.
No lists.
No lists.
Please log in to view notes.