| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | March 2016 | May 2016 | 8 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 8 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 8 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Matteo Martinez | 16 | 03/02/2016 - 05/04/2016 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Frank Matano | 9 | 03/02/2016 - 05/04/2016 | |
| Giuseppe Tuccillo | 8 | 03/02/2016 - 05/04/2016 |
No lists.
No lists.
No lists.
Please log in to view notes.