Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | November 2013 | December 2013 | 5 |
Season 2 | October 2014 | November 2014 | 5 |
Season 3 | September 2015 | November 2015 | 6 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 16 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 16 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Nicolas Autheman | 3 | 11/13/2013 - 10/29/2014 | |
Mathilde Damoisel | 3 | 11/06/2013 - 10/22/2014 | |
Ivan Butel | 2 | 11/05/2014 - 11/04/2015 | |
Inês de Medeiros | 1 | 10/21/2015 | |
Mark Kidel | 1 | 11/20/2013 | |
Raphaëlle Perolle | 1 | 10/29/2014 | |
David Teboul | 1 | 11/11/2015 | |
Sylvie Deleule | 1 | 10/07/2015 | |
Michael Gaumnitz | 1 | 09/30/2015 | |
Alexandru Solomon | 1 | 10/28/2015 | |
Olivier Morel | 1 | 10/15/2014 | |
Samuel Lajus | 1 | 11/12/2014 | |
Nils Ahl | 1 | 09/30/2015 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Sylvain Bergère | 1 | 12/04/2013 | |
Carmen Castillo | 1 | 11/27/2013 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.