| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | February 1981 | April 1981 | 6 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 6 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 6 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Maurice Ronet | 4 | 02/21/1981 - 03/07/1981 | |
| Juan Luis Buñuel | 2 | 02/07/1981 | |
| Ruy Guerra | 1 | 04/04/1981 | |
| Alexandre Astruc | 1 | 04/12/1981 | |
| Claude Chabrol | 1 | 03/21/1981 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Paul Gégauff | 1 | 03/21/1981 | |
| Pierre Pelegri | 1 | 04/12/1981 | |
| Hélène Peychayrand | 1 | 02/07/1981 |
No lists.
No lists.
No lists.
Please log in to view notes.