Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 2014 | 1 | |
Season 1 | July 2014 | August 2014 | 6 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 7 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 7 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Jens Assur | 2 | 09/10/2014 | |
Emelie Lindblom | 2 | 08/06/2014 | |
Martin Larsson | 2 | 07/23/2014 | |
Beata Gårdeler | 1 | 07/09/2014 | |
Henry Moore Selder | 1 | 07/14/2014 |
Name | Number of Episodes | Dates | |
---|---|---|---|
P C Jersild | 1 | 07/14/2014 |
No lists.
No lists.
No lists.
Please log in to view notes.