Une série de contes et nouvelles du XIXe siècle, dérivée de la collection Chez Maupassant
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | March 2009 | October 2009 | 8 |
| Season 2 | March 2010 | November 2010 | 8 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 16 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 16 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jacques Santamaria | 7 | 09/25/2009 - 11/03/2010 | |
| Gérard Jourd'hui | 6 | 09/25/2009 - 10/27/2010 | |
| Laurent Heynemann | 3 | 10/09/2009 - 03/31/2010 | |
| Claude Chabrol | 2 | 09/25/2009 - 03/24/2010 | |
| Philippe Monnier | 1 | 11/03/2010 | |
| Jean-Daniel Verhaeghe | 1 | 03/31/2010 | |
| Olivier Schatzky | 1 | 10/27/2010 | |
| Philippe Bérenger | 1 | 03/24/2010 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jean Cosmos | 2 | 10/09/2009 - 03/31/2010 | |
| Georges Courteline | 1 | 10/09/2009 | |
| Emile Zola | 1 | 10/02/2009 | |
| Octave Mirbeau | 1 | 03/31/2010 | |
| Anne Queinnec | 1 | 11/03/2010 | |
| Emile Gaboriau | 1 | 09/25/2009 | |
| Jules Renard | 1 | 03/24/2010 | |
| Bruno Tardon | 1 | 10/27/2010 | |
| Pierre Leccia | 1 | 11/03/2010 | |
| Anne Andrei | 1 | 03/31/2010 | |
| Alphonse Daudet | 1 | 10/16/2009 | |
| GYP | 1 | 03/31/2010 | |
| Jean-Charles Tacchella | 1 | 03/24/2010 |
No lists.
No lists.
No lists.
Please log in to view notes.