| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 2 | ||
| Season 1 | 1 | ||
| Season 2 | 3 | ||
| Season 1998 | August 1998 | 1 | |
| Season 2003 | 1 | ||
| Season 2004 | October 2004 | 1 | |
| Season 2006 | 1 | ||
| Season 2007 | 1 | ||
| Season 2008 | January 2008 | 4 | |
| Season 2009 | April 2009 | October 2009 | 2 |
| Season 2010 | March 2010 | 4 | |
| Season 2011 | January 2011 | September 2011 | 7 |
| Season 2012 | February 2012 | October 2012 | 2 |
| Season 2021 | April 2021 | 2 | |
| Season 2022 | March 2022 | May 2024 | 14 |
| Season 2024 | August 2024 | 1 | |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 47 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 47 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Steffen Haug | 1 | 02/14/2012 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Britta Sandberg | 1 | 08/23/1998 | |
| Mate Spörl | 1 |
No lists.
No lists.
No lists.
Please log in to view notes.