Avara luonto on YLE TV1:n luontodokumenttisarja, jota on esitetty vuodesta 1984 alkaen.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 18 | October 2004 | December 2004 | 52 |
| Season 19 | 53 | ||
| Season 20 | 52 | ||
| Season 21 | January 2007 | 51 | |
| Season 22 | March 2008 | September 2008 | 16 |
| Season 23 | January 2009 | December 2009 | 51 |
| Season 24 | January 2010 | December 2010 | 52 |
| Season 25 | January 2011 | December 2011 | 53 |
| Season 26 | January 2012 | December 2012 | 50 |
| Season 27 | 53 | ||
| Season 28 | January 2014 | February 2014 | 49 |
| Season 29 | May 2014 | December 2015 | 51 |
| Season 30 | January 2016 | December 2016 | 40 |
| Season 31 | January 2017 | December 2017 | 50 |
| Season 32 | January 2018 | December 2018 | 47 |
| Season 33 | January 2019 | December 2019 | 39 |
| Season 34 | January 2020 | December 2020 | 34 |
| Season 35 | January 2021 | October 2021 | 65 |
| Unassigned Episodes | 1 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 859 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 859 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Phil Chapman | 3 | 05/07/2011 - 05/21/2011 | |
| Georg Riha | 1 | 11/28/2009 | |
| Jean Barraud | 1 | 04/03/2010 | |
| Juha Taskinen | 1 | 04/23/2011 | |
| Uldis Ceculis | 1 | 09/04/2010 | |
| Romain Quillon | 1 | 04/03/2010 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Manfred Christ | 1 | 11/28/2009 | |
| Harald Pokieser | 1 | 11/28/2009 |
No lists.
No lists.
No lists.
Please log in to view notes.